Week 10 · No. 3 of 63 by combined price
Alabama at LSU
Sat, Nov 7 · 3:30 PM ET · ABC · Tiger Stadium (LA)
Alabama (No. 6, 150.66) visits LSU (No. 12, 137.97) in Week 10 of 2026. Alabama trades 12.69 points higher after Week 9.
Tale of the tape
After Week 9. Amber marks the higher price and the better rank.
| LSU | ||
|---|---|---|
| 150.66 | Price | 137.97 |
| No. 6 | Rank | No. 12 |
| +15.3% | Season | +19.9% |
| -7.4% | Last 3 weeks | +7.4% |
| 6-2 | Record | 6-2 |
| +6.8% W5 | Best week | +7.1% W1 |
| -7.8% W7 | Worst week | -5.6% W6 |
| SEC | Conference | SEC |
| $81.5M | Football budget | $50.7M |
Season so far
Both prices from the preseason open through Week 9
Price gap12.69ALA 150.66 vs LSU 137.97. The gap is a price difference after Week 9, shown for fun. It isn't a prediction or a pick.
Last meetings
12 meetings since 2014. Alabama won 10, LSU won 2. Prices are each team's price going into the game.
| Season | Site | ALA | LSU | ALA price | LSU price |
|---|---|---|---|---|---|
| 2025 W11 | ALA | ALA 20 | LSU 9 | 149.77 | 128.40 |
| 2024 W11 | LSU | ALA 42 | LSU 13 | 151.59 | 135.77 |
| 2023 W10 | ALA | ALA 42 | LSU 28 | 153.63 | 155.95 |
| 2022 W10 | LSU | ALA 31 | LSU 32 | 164.32 | 127.34 |
| 2021 W10 | ALA | ALA 20 | LSU 14 | 175.58 | 120.66 |
| 2020 W14 | LSU | ALA 55 | LSU 17 | 195.46 | 122.13 |
| 2019 W11 | ALA | ALA 41 | LSU 46 | 184.93 | 161.91 |
| 2018 W10 | LSU | ALA 29 | LSU 0 | 192.27 | 145.98 |
| 2017 W10 | ALA | ALA 24 | LSU 10 | 184.63 | 131.40 |
| 2016 W10 | LSU | ALA 10 | LSU 0 | 186.96 | 144.42 |
| 2015 W10 | ALA | ALA 30 | LSU 16 | 155.48 | 151.22 |
| 2014 W11 | LSU | ALA 20 | LSU 13 | 160.70 | 142.86 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.