Week 10 · No. 17 of 63 by combined price
Arkansas at Auburn
Sat, Nov 7 · 12:45 PM ET · SEC Network · Jordan-Hare Stadium
Arkansas (No. 64, 99.13) visits Auburn (No. 31, 119.26) in Week 10 of 2026. Auburn trades 20.13 points higher after Week 9.
Tale of the tape
After Week 9. Amber marks the higher price and the better rank.
| AUB | ||
|---|---|---|
| 99.13 | Price | 119.26 |
| No. 64 | Rank | No. 31 |
| -6.6% | Season | +4.0% |
| +2.4% | Last 3 weeks | +3.0% |
| 3-5 | Record | 4-4 |
| +7.1% W7 | Best week | +8.9% W7 |
| -4.4% W9 | Worst week | -3.8% W3 |
| SEC | Conference | SEC |
| $57.4M | Football budget | $58.7M |
Season so far
Both prices from the preseason open through Week 9
Price gap20.13AUB 119.26 vs ARK 99.13. The gap is a price difference after Week 9, shown for fun. It isn't a prediction or a pick.
Last meetings
12 meetings since 2014. Arkansas won 3, Auburn won 9. Prices are each team's price going into the game.
| Season | Site | ARK | AUB | ARK price | AUB price |
|---|---|---|---|---|---|
| 2025 W9 | ARK | ARK 24 | AUB 33 | 115.42 | 121.70 |
| 2024 W4 | AUB | ARK 24 | AUB 14 | 95.46 | 105.17 |
| 2023 W11 | ARK | ARK 10 | AUB 48 | 118.09 | 109.85 |
| 2022 W9 | AUB | ARK 41 | AUB 27 | 119.12 | 105.46 |
| 2021 W7 | ARK | ARK 23 | AUB 38 | 114.26 | 127.63 |
| 2020 W6 | AUB | ARK 28 | AUB 30 | 80.51 | 131.64 |
| 2019 W8 | ARK | ARK 10 | AUB 51 | 77.30 | 143.09 |
| 2018 W4 | AUB | ARK 3 | AUB 34 | 86.56 | 139.80 |
| 2017 W8 | ARK | ARK 20 | AUB 52 | 102.35 | 144.92 |
| 2016 W8 | AUB | ARK 3 | AUB 56 | 128.72 | 126.68 |
| 2015 W8 | ARK | ARK 54 | AUB 46 | 118.19 | 117.96 |
| 2014 W1 | AUB | ARK 21 | AUB 45 | 91.08 | 127.03 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.