Week 10 · No. 49 of 63 by combined price
Buffalo at Miami (OH)
Tue, Nov 3 · 8 PM ET · ESPN · Yager Stadium
Buffalo (No. 107, 80.30) visits Miami (OH) (No. 105, 80.61) in Week 10 of 2026. Miami (OH) trades 0.31 points higher after Week 9. Final: BUF 34, M-OH 31. Prices move when Week 10 closes.
Tale of the tape
After Week 9. Amber marks the higher price and the better rank.
| M-OH | ||
|---|---|---|
| 80.30 | Price | 80.61 |
| No. 107 | Rank | No. 105 |
| -3.1% | Season | -2.6% |
| -2.4% | Last 3 weeks | +0.6% |
| 5-3 | Record | 5-3 |
| +8.7% W6 | Best week | +3.9% W4 |
| -3.4% W3 | Worst week | -5.6% W5 |
| Mid-American | Conference | Mid-American |
| $14.1M | Football budget | $11.0M |
Season so far
Both prices from the preseason open through Week 9
Price gap0.31M-OH 80.61 vs BUF 80.30. The gap is a price difference after Week 9, shown for fun. It isn't a prediction or a pick.
Last meetings
11 meetings since 2014. Buffalo won 5, Miami (OH) won 6. Prices are each team's price going into the game.
| Season | Site | BUF | M-OH | BUF price | M-OH price |
|---|---|---|---|---|---|
| 2025 W13 | BUF | BUF 20 | M-OH 37 | 70.82 | 94.54 |
| 2023 W12 | M-OH | BUF 10 | M-OH 23 | 71.31 | 102.29 |
| 2022 W5 | BUF | BUF 24 | M-OH 20 | 78.29 | 94.80 |
| 2021 W11 | M-OH | BUF 18 | M-OH 45 | 89.65 | 94.66 |
| 2020 W11 | BUF | BUF 42 | M-OH 10 | 109.78 | 87.15 |
| 2019 W5 | M-OH | BUF 20 | M-OH 34 | 92.35 | 85.44 |
| 2018 W10 | BUF | BUF 51 | M-OH 42 | 98.48 | 86.49 |
| 2017 W8 | M-OH | BUF 14 | M-OH 24 | 72.65 | 71.44 |
| 2016 W11 | BUF | BUF 24 | M-OH 35 | 62.41 | 69.75 |
| 2015 W9 | M-OH | BUF 29 | M-OH 24 | 85.20 | 54.95 |
| 2014 W5 | BUF | BUF 35 | M-OH 27 | 86.22 | 49.62 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.