Week 10 · No. 60 of 63 by combined price
Central Michigan vs Eastern Michigan
Wed, Nov 4 · 7:30 PM ET · ESPN2 · Ford Field
Central Michigan (No. 122, 69.63) meets Eastern Michigan (No. 124, 68.45) in Week 10 of 2026 at Ford Field. Central Michigan trades 1.18 points higher after Week 9.
Tale of the tape
After Week 9. Amber marks the higher price and the better rank.
| EMU | ||
|---|---|---|
| 69.63 | Price | 68.45 |
| No. 122 | Rank | No. 124 |
| -9.8% | Season | -12.1% |
| -1.0% | Last 3 weeks | -2.7% |
| 3-5 | Record | 4-5 |
| +2.9% W3 | Best week | +7.1% W5 |
| -4.7% W1 | Worst week | -7.1% W3 |
| Mid-American | Conference | Mid-American |
| $11.6M | Football budget | $11.1M |
Season so far
Both prices from the preseason open through Week 9
Price gap1.18CMU 69.63 vs EMU 68.45. The gap is a price difference after Week 9, shown for fun. It isn't a prediction or a pick.
Last meetings
12 meetings since 2014. Central Michigan won 8, Eastern Michigan won 4. Prices are each team's price going into the game.
| Season | Site | CMU | EMU | CMU price | EMU price |
|---|---|---|---|---|---|
| 2025 W5 | CMU | CMU 24 | EMU 13 | 63.36 | 62.41 |
| 2024 W8 | EMU | CMU 34 | EMU 38 | 74.15 | 68.20 |
| 2023 W5 | CMU | CMU 26 | EMU 23 | 81.37 | 80.57 |
| 2022 W13 | EMU | CMU 19 | EMU 38 | 80.11 | 81.22 |
| 2021 W13 | CMU | CMU 31 | EMU 10 | 101.24 | 75.28 |
| 2020 W13 | EMU | CMU 31 | EMU 23 | 94.87 | 78.40 |
| 2019 W6 | CMU | CMU 42 | EMU 16 | 65.98 | 92.25 |
| 2018 W10 | EMU | CMU 7 | EMU 17 | 69.89 | 95.10 |
| 2017 W11 | CMU | CMU 42 | EMU 30 | 84.03 | 90.12 |
| 2016 W13 | EMU | CMU 21 | EMU 26 | 90.55 | 66.66 |
| 2015 W13 | CMU | CMU 35 | EMU 28 | 92.89 | 35.57 |
| 2014 W10 | EMU | CMU 38 | EMU 7 | 90.62 | 45.27 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.