Week 10 · No. 14 of 63 by combined price
Cincinnati at Houston
Sat, Nov 7 · 3:30 PM ET · Fox · TDECU Stadium
Cincinnati (No. 52, 105.50) visits Houston (No. 34, 117.97) in Week 10 of 2026. Houston trades 12.47 points higher after Week 9.
Tale of the tape
After Week 9. Amber marks the higher price and the better rank.
| HOU | ||
|---|---|---|
| 105.50 | Price | 117.97 |
| No. 52 | Rank | No. 34 |
| +8.1% | Season | +16.6% |
| +6.5% | Last 3 weeks | -2.3% |
| 5-3 | Record | 6-2 |
| +9.0% W8 | Best week | +9.5% W6 |
| -4.1% W5 | Worst week | -2.4% W7 |
| Big 12 | Conference | Big 12 |
| $30.4M | Football budget | $23.3M |
Season so far
Both prices from the preseason open through Week 9
Price gap12.47HOU 117.97 vs CIN 105.50. The gap is a price difference after Week 9, shown for fun. It isn't a prediction or a pick.
Last meetings
8 meetings since 2014. Cincinnati won 6, Houston won 2. Prices are each team's price going into the game.
| Season | Site | CIN | HOU | CIN price | HOU price |
|---|---|---|---|---|---|
| 2024 W4 | CIN | CIN 34 | HOU 0 | 89.06 | 96.84 |
| 2023 W11 | HOU | CIN 24 | HOU 14 | 92.94 | 93.91 |
| 2021 W14 | CIN | CIN 35 | HOU 20 | 154.83 | 111.89 |
| 2020 W10 | CIN | CIN 38 | HOU 10 | 136.83 | 96.83 |
| 2019 W7 | HOU | CIN 38 | HOU 23 | 123.12 | 99.30 |
| 2016 W3 | CIN | CIN 16 | HOU 40 | 97.92 | 137.44 |
| 2015 W10 | HOU | CIN 30 | HOU 33 | 113.67 | 135.21 |
| 2014 W15 | CIN | CIN 38 | HOU 31 | 118.54 | 105.49 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.