Week 10 · No. 28 of 63 by combined price
Colorado at Arizona State
Sat, Nov 7 · 7:30 PM ET · ESPN2 · Mountain America Stadium
Colorado (No. 75, 92.76) visits Arizona State (No. 47, 109.41) in Week 10 of 2026. Arizona State trades 16.65 points higher after Week 9.
Tale of the tape
After Week 9. Amber marks the higher price and the better rank.
| ASU | ||
|---|---|---|
| 92.76 | Price | 109.41 |
| No. 75 | Rank | No. 47 |
| +6.8% | Season | +0.0% |
| +5.9% | Last 3 weeks | +7.2% |
| 3-5 | Record | 4-4 |
| +7.3% W9 | Best week | +6.2% W8 |
| -6.4% W8 | Worst week | -8.0% W5 |
| Big 12 | Conference | Big 12 |
| $42.8M | Football budget | $50.4M |
Season so far
Both prices from the preseason open through Week 9
Price gap16.65ASU 109.41 vs COLO 92.76. The gap is a price difference after Week 9, shown for fun. It isn't a prediction or a pick.
Last meetings
10 meetings since 2014. Colorado won 4, Arizona State won 6. Prices are each team's price going into the game.
| Season | Site | COLO | ASU | COLO price | ASU price |
|---|---|---|---|---|---|
| 2025 W13 | COLO | COLO 17 | ASU 42 | 90.53 | 105.72 |
| 2023 W6 | ASU | COLO 27 | ASU 24 | 63.11 | 86.74 |
| 2022 W9 | COLO | COLO 34 | ASU 42 | 71.32 | 100.87 |
| 2021 W4 | ASU | COLO 13 | ASU 35 | 87.68 | 121.55 |
| 2019 W4 | ASU | COLO 34 | ASU 31 | 93.18 | 115.48 |
| 2018 W6 | COLO | COLO 28 | ASU 21 | 105.78 | 109.56 |
| 2017 W10 | ASU | COLO 30 | ASU 41 | 96.75 | 102.84 |
| 2016 W7 | COLO | COLO 40 | ASU 16 | 111.30 | 106.15 |
| 2015 W6 | ASU | COLO 23 | ASU 48 | 89.06 | 118.94 |
| 2014 W3 | COLO | COLO 24 | ASU 38 | 68.44 | 129.66 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.