Week 10 · No. 62 of 63 by combined price
Ohio at Akron
Tue, Nov 3 · 7 PM ET · ESPN2 · InfoCision Stadium
Ohio (No. 93, 85.93) visits Akron (No. 138, 26.59) in Week 10 of 2026. Ohio trades 59.34 points higher after Week 9. Final: OHIO 28, AKR 20. Prices move when Week 10 closes.
Tale of the tape
After Week 9. Amber marks the higher price and the better rank.
| AKR | ||
|---|---|---|
| 85.93 | Price | 26.59 |
| No. 93 | Rank | No. 138 |
| +2.6% | Season | +0.7% |
| +6.0% | Last 3 weeks | -0.4% |
| 6-2 | Record | 1-7 |
| +7.1% W7 | Best week | +4.1% W6 |
| -4.3% W1 | Worst week | -2.8% W4 |
| Mid-American | Conference | Mid-American |
| $10.8M | Football budget | $7.6M |
Season so far
Both prices from the preseason open through Week 9
Price gap59.34OHIO 85.93 vs AKR 26.59. The gap is a price difference after Week 9, shown for fun. It isn't a prediction or a pick.
Last meetings
11 meetings since 2014. Ohio won 10, Akron won 1. Prices are each team's price going into the game.
| Season | Site | OHIO | AKR | OHIO price | AKR price |
|---|---|---|---|---|---|
| 2024 W5 | OHIO | OHIO 30 | AKR 10 | 90.82 | 53.14 |
| 2023 W13 | AKR | OHIO 25 | AKR 14 | 95.81 | 61.14 |
| 2022 W6 | OHIO | OHIO 55 | AKR 34 | 76.64 | 42.06 |
| 2021 W5 | AKR | OHIO 34 | AKR 17 | 80.08 | 40.17 |
| 2020 W11 | OHIO | OHIO 24 | AKR 10 | 105.05 | 34.23 |
| 2019 W14 | AKR | OHIO 52 | AKR 3 | 85.96 | 49.50 |
| 2018 W13 | OHIO | OHIO 49 | AKR 28 | 104.75 | 62.70 |
| 2017 W12 | AKR | OHIO 34 | AKR 37 | 105.70 | 79.53 |
| 2016 W13 | OHIO | OHIO 9 | AKR 3 | 82.17 | 67.15 |
| 2015 W5 | AKR | OHIO 14 | AKR 12 | 90.32 | 79.82 |
| 2014 W8 | OHIO | OHIO 23 | AKR 20 | 70.93 | 72.19 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.