Week 10 · No. 11 of 63 by combined price
Texas A&M at South Carolina
Sat, Nov 7 · 3 PM ET · ESPN2 / ESPN · Williams-Brice Stadium
Texas A&M (No. 36, 117.77) visits South Carolina (No. 30, 119.57) in Week 10 of 2026. South Carolina trades 1.80 points higher after Week 9.
Tale of the tape
After Week 9. Amber marks the higher price and the better rank.
| SC | ||
|---|---|---|
| 117.77 | Price | 119.57 |
| No. 36 | Rank | No. 30 |
| -10.8% | Season | +2.2% |
| -2.5% | Last 3 weeks | +8.5% |
| 4-4 | Record | 5-3 |
| +7.1% W1 | Best week | +6.9% W1 |
| -10.1% W3 | Worst week | -6.1% W4 |
| SEC | Conference | SEC |
| $60.2M | Football budget | $55.9M |
Season so far
Both prices from the preseason open through Week 9
Price gap1.80SC 119.57 vs TA&M 117.77. The gap is a price difference after Week 9, shown for fun. It isn't a prediction or a pick.
Last meetings
12 meetings since 2014. Texas A&M won 10, South Carolina won 2. Prices are each team's price going into the game.
| Season | Site | TA&M | SC | TA&M price | SC price |
|---|---|---|---|---|---|
| 2025 W12 | TA&M | TA&M 31 | SC 30 | 156.75 | 111.58 |
| 2024 W10 | SC | TA&M 20 | SC 44 | 134.68 | 128.79 |
| 2023 W9 | TA&M | TA&M 30 | SC 17 | 122.09 | 101.73 |
| 2022 W8 | SC | TA&M 24 | SC 30 | 120.43 | 108.35 |
| 2021 W8 | TA&M | TA&M 44 | SC 14 | 131.91 | 84.77 |
| 2020 W10 | SC | TA&M 48 | SC 3 | 119.01 | 107.10 |
| 2019 W12 | TA&M | TA&M 30 | SC 6 | 131.49 | 106.77 |
| 2018 W7 | SC | TA&M 26 | SC 23 | 118.75 | 111.67 |
| 2017 W5 | TA&M | TA&M 24 | SC 17 | 116.61 | 97.12 |
| 2016 W5 | SC | TA&M 24 | SC 13 | 137.24 | 103.93 |
| 2015 W9 | TA&M | TA&M 35 | SC 28 | 120.51 | 101.01 |
| 2014 W1 | SC | TA&M 52 | SC 28 | 131.32 | 142.98 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.