Week 10 · No. 37 of 63 by combined price
UTSA at Florida Atlantic
Thu, Nov 5 · 7:30 PM ET · ESPN · FAU Stadium
UTSA (No. 48, 109.11) visits Florida Atlantic (No. 110, 77.90) in Week 10 of 2026. UTSA trades 31.21 points higher after Week 9.
Tale of the tape
After Week 9. Amber marks the higher price and the better rank.
| FAU | ||
|---|---|---|
| 109.11 | Price | 77.90 |
| No. 48 | Rank | No. 110 |
| +6.0% | Season | +7.3% |
| +4.9% | Last 3 weeks | -3.3% |
| 7-1 | Record | 5-3 |
| +6.3% W8 | Best week | +7.8% W2 |
| -1.8% W1 | Worst week | -6.7% W1 |
| American Athletic | Conference | American Athletic |
| $17.9M | Football budget | $19.3M |
Season so far
Both prices from the preseason open through Week 9
Price gap31.21UTSA 109.11 vs FAU 77.90. The gap is a price difference after Week 9, shown for fun. It isn't a prediction or a pick.
Last meetings
5 meetings since 2014. UTSA won 2, Florida Atlantic won 3. Prices are each team's price going into the game.
| Season | Site | UTSA | FAU | UTSA price | FAU price |
|---|---|---|---|---|---|
| 2024 W8 | UTSA | UTSA 38 | FAU 24 | 96.87 | 82.54 |
| 2023 W8 | FAU | UTSA 36 | FAU 10 | 105.55 | 87.62 |
| 2020 W9 | FAU | UTSA 3 | FAU 24 | 69.01 | 114.30 |
| 2019 W13 | UTSA | UTSA 26 | FAU 40 | 63.12 | 110.48 |
| 2014 W5 | FAU | UTSA 37 | FAU 41 | 99.38 | 84.29 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.