Week 11 · No. 52 of 67 by combined price
App State at Marshall
Sat, Nov 14 · 6 PM ET · ESPN+ · Joan C. Edwards Stadium
App State (No. 111, 77.44) visits Marshall (No. 108, 78.96) in Week 11 of 2026. Marshall trades 1.52 points higher after Week 10.
Tale of the tape
After Week 10. Amber marks the higher price and the better rank.
| MRSH | ||
|---|---|---|
| 77.44 | Price | 78.96 |
| No. 111 | Rank | No. 108 |
| +2.2% | Season | -18.9% |
| +0.6% | Last 3 weeks | -4.1% |
| 5-4 | Record | 5-4 |
| +8.2% W8 | Best week | +1.6% W8 |
| -7.5% W6 | Worst week | -7.2% W1 |
| Sun Belt | Conference | Sun Belt |
| $13.3M | Football budget | $13.6M |
Season so far
Both prices from the preseason open through Week 10
Price gap1.52MRSH 78.96 vs APP 77.44. The gap is a price difference after Week 10, shown for fun. It isn't a prediction or a pick.
Last meetings
6 meetings since 2014. App State won 3, Marshall won 3. Prices are each team's price going into the game.
| Season | Site | APP | MRSH | APP price | MRSH price |
|---|---|---|---|---|---|
| 2025 W13 | APP | APP 26 | MRSH 24 | 69.59 | 93.35 |
| 2024 W6 | MRSH | APP 37 | MRSH 52 | 96.15 | 86.44 |
| 2023 W10 | APP | APP 31 | MRSH 9 | 89.72 | 90.48 |
| 2022 W11 | MRSH | APP 21 | MRSH 28 | 100.87 | 101.45 |
| 2021 W4 | APP | APP 31 | MRSH 30 | 119.77 | 103.42 |
| 2020 W3 | MRSH | APP 7 | MRSH 17 | 125.04 | 96.21 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.