Week 11 · No. 56 of 67 by combined price
Arkansas State at Coastal Carolina
Sat, Nov 14 · 1 PM ET · ESPN+ · Brooks Stadium (SC)
Arkansas State (No. 112, 77.07) visits Coastal Carolina (No. 122, 70.59) in Week 11 of 2026. Arkansas State trades 6.48 points higher after Week 10.
Tale of the tape
After Week 10. Amber marks the higher price and the better rank.
| CCU | ||
|---|---|---|
| 77.07 | Price | 70.59 |
| No. 112 | Rank | No. 122 |
| -8.8% | Season | -1.0% |
| -7.4% | Last 3 weeks | -3.4% |
| 4-5 | Record | 3-6 |
| +3.3% W7 | Best week | +5.6% W9 |
| -8.4% W10 | Worst week | -8.5% W10 |
| Sun Belt | Conference | Sun Belt |
| $11.5M | Football budget | $17.1M |
Season so far
Both prices from the preseason open through Week 10
Price gap6.48ARST 77.07 vs CCU 70.59. The gap is a price difference after Week 10, shown for fun. It isn't a prediction or a pick.
Last meetings
6 meetings since 2014. Arkansas State won 3, Coastal Carolina won 3. Prices are each team's price going into the game.
| Season | Site | ARST | CCU | ARST price | CCU price |
|---|---|---|---|---|---|
| 2023 W8 | ARST | ARST 17 | CCU 27 | 63.38 | 92.83 |
| 2021 W6 | ARST | ARST 20 | CCU 52 | 70.89 | 133.96 |
| 2020 W5 | CCU | ARST 23 | CCU 52 | 96.58 | 79.77 |
| 2019 W12 | ARST | ARST 28 | CCU 27 | 88.89 | 68.94 |
| 2018 W11 | CCU | ARST 44 | CCU 16 | 96.19 | 73.85 |
| 2017 W7 | ARST | ARST 51 | CCU 17 | 100.76 | 72.68 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.