Week 11 · No. 11 of 67 by combined price
Boston College at Notre Dame
Sat, Nov 14 · 3:30 PM ET · NBC · Notre Dame Stadium
Boston College (No. 82, 91.59) visits Notre Dame (No. 3, 159.23) in Week 11 of 2026. Notre Dame trades 67.64 points higher after Week 10.
Tale of the tape
After Week 10. Amber marks the higher price and the better rank.
| ND | ||
|---|---|---|
| 91.59 | Price | 159.23 |
| No. 82 | Rank | No. 3 |
| +4.0% | Season | -2.7% |
| +0.7% | Last 3 weeks | -0.9% |
| 4-5 | Record | 8-1 |
| +9.0% W8 | Best week | +3.5% W6 |
| -7.2% W9 | Worst week | -6.1% W7 |
| ACC | Conference | Independent |
| $41.2M | Football budget | $93.3M |
Season so far
Both prices from the preseason open through Week 10
Price gap67.64ND 159.23 vs BC 91.59. The gap is a price difference after Week 10, shown for fun. It isn't a prediction or a pick.
Last meetings
6 meetings since 2014. Boston College won 0, Notre Dame won 6. Prices are each team's price going into the game.
| Season | Site | BC | ND | BC price | ND price |
|---|---|---|---|---|---|
| 2025 W10 | BC | BC 10 | ND 25 | 84.46 | 157.81 |
| 2022 W12 | ND | BC 0 | ND 44 | 84.44 | 120.74 |
| 2020 W11 | BC | BC 31 | ND 45 | 100.87 | 147.84 |
| 2019 W13 | ND | BC 7 | ND 40 | 97.83 | 143.45 |
| 2017 W3 | BC | BC 20 | ND 49 | 85.46 | 122.35 |
| 2015 W12 | Neutral | BC 16 | ND 19 | 95.04 | 138.41 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.