Week 11 · No. 59 of 67 by combined price
Louisiana at UL Monroe
Thu, Nov 12 · 9 PM ET · ESPN2 · Malone Stadium
Louisiana (No. 84, 91.08) visits UL Monroe (No. 133, 53.67) in Week 11 of 2026. Louisiana trades 37.41 points higher after Week 10.
Tale of the tape
After Week 10. Amber marks the higher price and the better rank.
| ULM | ||
|---|---|---|
| 91.08 | Price | 53.67 |
| No. 84 | Rank | No. 133 |
| +6.0% | Season | -8.6% |
| -7.6% | Last 3 weeks | +16.1% |
| 6-3 | Record | 2-7 |
| +6.1% W4 | Best week | +9.3% W8 |
| -6.2% W8 | Worst week | -9.8% W3 |
| Sun Belt | Conference | Sun Belt |
| $14.8M | Football budget | $7.8M |
Season so far
Both prices from the preseason open through Week 10
Price gap37.41UL 91.08 vs ULM 53.67. The gap is a price difference after Week 10, shown for fun. It isn't a prediction or a pick.
Last meetings
12 meetings since 2014. Louisiana won 10, UL Monroe won 2. Prices are each team's price going into the game.
| Season | Site | UL | ULM | UL price | ULM price |
|---|---|---|---|---|---|
| 2025 W14 | UL | UL 30 | ULM 27 | 84.21 | 66.85 |
| 2024 W14 | ULM | UL 37 | ULM 23 | 111.21 | 61.06 |
| 2023 W13 | UL | UL 52 | ULM 21 | 88.39 | 57.32 |
| 2022 W4 | ULM | UL 17 | ULM 21 | 118.90 | 58.05 |
| 2021 W13 | UL | UL 21 | ULM 16 | 124.17 | 51.02 |
| 2020 W13 | ULM | UL 70 | ULM 20 | 107.88 | 57.26 |
| 2019 W14 | UL | UL 31 | ULM 30 | 112.80 | 76.79 |
| 2018 W13 | ULM | UL 31 | ULM 28 | 75.12 | 79.32 |
| 2017 W4 | UL | UL 50 | ULM 56 | 79.09 | 56.61 |
| 2016 W14 | ULM | UL 30 | ULM 3 | 73.67 | 54.77 |
| 2015 W9 | UL | UL 30 | ULM 24 | 81.72 | 64.03 |
| 2014 W12 | ULM | UL 34 | ULM 27 | 93.39 | 71.13 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.