Week 11 · No. 30 of 67 by combined price
Memphis at South Florida
Thu, Nov 12 · 8 PM ET · ESPN · Raymond James Stadium
Memphis (No. 46, 112.22) visits South Florida (No. 61, 99.19) in Week 11 of 2026. Memphis trades 13.03 points higher after Week 10.
Tale of the tape
After Week 10. Amber marks the higher price and the better rank.
| USF | ||
|---|---|---|
| 112.22 | Price | 99.19 |
| No. 46 | Rank | No. 61 |
| +8.4% | Season | -19.7% |
| +3.9% | Last 3 weeks | -3.3% |
| 7-2 | Record | 6-3 |
| +7.5% W1 | Best week | +1.2% W2 |
| -5.5% W7 | Worst week | -7.9% W5 |
| American Athletic | Conference | American Athletic |
| $22.0M | Football budget | $33.4M |
Season so far
Both prices from the preseason open through Week 10
Price gap13.03MEM 112.22 vs USF 99.19. The gap is a price difference after Week 10, shown for fun. It isn't a prediction or a pick.
Last meetings
8 meetings since 2014. Memphis won 7, South Florida won 1. Prices are each team's price going into the game.
| Season | Site | MEM | USF | MEM price | USF price |
|---|---|---|---|---|---|
| 2025 W9 | MEM | MEM 34 | USF 31 | 111.20 | 117.71 |
| 2024 W7 | Neutral | MEM 21 | USF 3 | 110.09 | 85.72 |
| 2023 W10 | MEM | MEM 59 | USF 50 | 110.86 | 64.32 |
| 2020 W10 | MEM | MEM 34 | USF 33 | 112.09 | 65.56 |
| 2019 W13 | USF | MEM 49 | USF 10 | 123.81 | 93.58 |
| 2016 W11 | MEM | MEM 42 | USF 49 | 100.85 | 114.44 |
| 2015 W5 | USF | MEM 24 | USF 17 | 118.36 | 79.59 |
| 2014 W13 | MEM | MEM 31 | USF 20 | 103.21 | 74.57 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.