Week 11 · No. 1 of 67 by combined price
Missouri at Georgia
Sat, Nov 14 · 3:30 PM ET · ABC · Sanford Stadium
Missouri (No. 17, 130.84) visits Georgia (No. 1, 166.11) in Week 11 of 2026. Georgia trades 35.27 points higher after Week 10.
Tale of the tape
After Week 10. Amber marks the higher price and the better rank.
| UGA | ||
|---|---|---|
| 130.84 | Price | 166.11 |
| No. 17 | Rank | No. 1 |
| +7.7% | Season | +12.4% |
| +2.5% | Last 3 weeks | +6.1% |
| 6-3 | Record | 8-1 |
| +6.7% W5 | Best week | +7.3% W10 |
| -5.4% W7 | Worst week | -8.9% W7 |
| SEC | Conference | SEC |
| $49.3M | Football budget | $71.1M |
Season so far
Both prices from the preseason open through Week 10
Price gap35.27UGA 166.11 vs MIZ 130.84. The gap is a price difference after Week 10, shown for fun. It isn't a prediction or a pick.
Last meetings
10 meetings since 2014. Missouri won 0, Georgia won 10. Prices are each team's price going into the game.
| Season | Site | MIZ | UGA | MIZ price | UGA price |
|---|---|---|---|---|---|
| 2023 W10 | UGA | MIZ 21 | UGA 30 | 120.67 | 168.63 |
| 2022 W5 | MIZ | MIZ 22 | UGA 26 | 85.55 | 172.82 |
| 2021 W10 | UGA | MIZ 6 | UGA 43 | 88.23 | 182.08 |
| 2020 W15 | MIZ | MIZ 14 | UGA 49 | 117.46 | 138.96 |
| 2019 W11 | UGA | MIZ 0 | UGA 27 | 116.29 | 143.59 |
| 2018 W4 | MIZ | MIZ 29 | UGA 43 | 117.29 | 159.99 |
| 2017 W7 | UGA | MIZ 28 | UGA 53 | 79.35 | 143.98 |
| 2016 W3 | MIZ | MIZ 27 | UGA 28 | 108.11 | 125.77 |
| 2015 W7 | UGA | MIZ 6 | UGA 9 | 105.54 | 139.43 |
| 2014 W7 | MIZ | MIZ 0 | UGA 34 | 129.99 | 140.11 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.