Week 11 · No. 48 of 67 by combined price
Ohio at Miami (OH)
Tue, Nov 10 · 8 PM ET · ESPN2 / ESPN · Yager Stadium
Ohio (No. 96, 84.15) visits Miami (OH) (No. 102, 80.89) in Week 11 of 2026. Ohio trades 3.26 points higher after Week 10.
Tale of the tape
After Week 10. Amber marks the higher price and the better rank.
| M-OH | ||
|---|---|---|
| 84.15 | Price | 80.89 |
| No. 96 | Rank | No. 102 |
| +0.5% | Season | -2.2% |
| -3.1% | Last 3 weeks | +1.1% |
| 7-2 | Record | 5-4 |
| +7.2% W7 | Best week | +3.9% W4 |
| -4.3% W1 | Worst week | -5.6% W5 |
| Mid-American | Conference | Mid-American |
| $10.8M | Football budget | $11.0M |
Season so far
Both prices from the preseason open through Week 10
Price gap3.26OHIO 84.15 vs M-OH 80.89. The gap is a price difference after Week 10, shown for fun. It isn't a prediction or a pick.
Last meetings
12 meetings since 2014. Ohio won 8, Miami (OH) won 4. Prices are each team's price going into the game.
| Season | Site | OHIO | M-OH | OHIO price | M-OH price |
|---|---|---|---|---|---|
| 2025 W11 | OHIO | OHIO 24 | M-OH 20 | 103.09 | 98.79 |
| 2024 W15 | Neutral | OHIO 38 | M-OH 3 | 104.61 | 102.23 |
| 2024 W8 | M-OH | OHIO 20 | M-OH 30 | 91.33 | 95.55 |
| 2023 W9 | OHIO | OHIO 16 | M-OH 30 | 96.66 | 99.10 |
| 2022 W11 | M-OH | OHIO 37 | M-OH 21 | 91.25 | 77.59 |
| 2021 W10 | OHIO | OHIO 35 | M-OH 33 | 77.31 | 95.14 |
| 2019 W11 | OHIO | OHIO 21 | M-OH 24 | 93.63 | 89.26 |
| 2018 W11 | M-OH | OHIO 28 | M-OH 30 | 104.69 | 85.76 |
| 2017 W10 | OHIO | OHIO 45 | M-OH 28 | 95.80 | 73.41 |
| 2016 W5 | M-OH | OHIO 17 | M-OH 7 | 82.57 | 60.94 |
| 2015 W6 | OHIO | OHIO 34 | M-OH 3 | 90.61 | 59.01 |
| 2014 W14 | M-OH | OHIO 24 | M-OH 21 | 74.63 | 51.09 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.