Week 11 · No. 20 of 67 by combined price
Texas Tech at Oklahoma State
Sat, Nov 14 · 9:30 PM ET · ESPN · Boone Pickens Stadium
Texas Tech (No. 29, 120.97) visits Oklahoma State (No. 60, 99.38) in Week 11 of 2026. Texas Tech trades 21.59 points higher after Week 10.
Tale of the tape
After Week 10. Amber marks the higher price and the better rank.
| OKST | ||
|---|---|---|
| 120.97 | Price | 99.38 |
| No. 29 | Rank | No. 60 |
| -18.1% | Season | +48.8% |
| -12.2% | Last 3 weeks | +18.1% |
| 8-1 | Record | 6-3 |
| +1.8% W4 | Best week | +10.0% W2 |
| -9.0% W8 | Worst week | -3.8% W1 |
| Big 12 | Conference | Big 12 |
| $39.7M | Football budget | $32.8M |
Season so far
Both prices from the preseason open through Week 10
Price gap21.59TTU 120.97 vs OKST 99.38. The gap is a price difference after Week 10, shown for fun. It isn't a prediction or a pick.
Last meetings
11 meetings since 2014. Texas Tech won 4, Oklahoma State won 7. Prices are each team's price going into the game.
| Season | Site | TTU | OKST | TTU price | OKST price |
|---|---|---|---|---|---|
| 2025 W9 | TTU | TTU 42 | OKST 0 | 135.26 | 57.64 |
| 2024 W13 | OKST | TTU 56 | OKST 48 | 100.22 | 85.21 |
| 2022 W6 | OKST | TTU 31 | OKST 41 | 109.93 | 141.25 |
| 2021 W12 | TTU | TTU 0 | OKST 23 | 97.73 | 155.44 |
| 2020 W13 | OKST | TTU 44 | OKST 50 | 96.06 | 112.39 |
| 2019 W6 | TTU | TTU 45 | OKST 35 | 97.91 | 125.06 |
| 2018 W4 | OKST | TTU 41 | OKST 17 | 103.34 | 141.85 |
| 2017 W5 | TTU | TTU 34 | OKST 41 | 103.11 | 141.58 |
| 2016 W11 | OKST | TTU 44 | OKST 45 | 108.47 | 123.09 |
| 2015 W9 | TTU | TTU 53 | OKST 70 | 96.95 | 128.57 |
| 2014 W5 | OKST | TTU 35 | OKST 45 | 95.73 | 144.09 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.