Week 10 · No. 35 of 63 by combined price
Boise State at Colorado State
Sat, Nov 7 · 6 PM ET · USA · Canvas Stadium
Boise State (No. 20, 128.23) visits Colorado State (No. 127, 64.63) in Week 10 of 2026. Boise State trades 63.60 points higher after Week 9.
Tale of the tape
After Week 9. Amber marks the higher price and the better rank.
| CSU | ||
|---|---|---|
| 128.23 | Price | 64.63 |
| No. 20 | Rank | No. 127 |
| +18.6% | Season | -9.0% |
| +2.1% | Last 3 weeks | -5.4% |
| 7-1 | Record | 3-5 |
| +6.6% W4 | Best week | +6.4% W1 |
| -2.0% W9 | Worst week | -7.5% W5 |
| Pac-12 | Conference | Pac-12 |
| $25.8M | Football budget | $21.0M |
Season so far
Both prices from the preseason open through Week 9
Price gap63.60BOIS 128.23 vs CSU 64.63. The gap is a price difference after Week 9, shown for fun. It isn't a prediction or a pick.
Last meetings
11 meetings since 2014. Boise State won 10, Colorado State won 1. Prices are each team's price going into the game.
| Season | Site | BOIS | CSU | BOIS price | CSU price |
|---|---|---|---|---|---|
| 2025 W13 | BOIS | BOIS 49 | CSU 21 | 110.30 | 68.04 |
| 2023 W7 | CSU | BOIS 30 | CSU 31 | 108.96 | 73.73 |
| 2022 W9 | BOIS | BOIS 49 | CSU 10 | 120.05 | 71.80 |
| 2021 W9 | CSU | BOIS 28 | CSU 19 | 113.95 | 84.68 |
| 2020 W11 | BOIS | BOIS 52 | CSU 21 | 118.32 | 88.63 |
| 2019 W14 | CSU | BOIS 31 | CSU 24 | 123.59 | 84.30 |
| 2018 W8 | BOIS | BOIS 56 | CSU 28 | 120.74 | 77.17 |
| 2017 W11 | CSU | BOIS 59 | CSU 52 | 124.05 | 100.81 |
| 2016 W7 | BOIS | BOIS 28 | CSU 23 | 133.81 | 82.65 |
| 2015 W6 | CSU | BOIS 41 | CSU 10 | 140.40 | 94.55 |
| 2014 W2 | BOIS | BOIS 37 | CSU 24 | 110.35 | 107.27 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.