Week 10 · No. 34 of 63 by combined price
Florida State at Boston College
Sat, Nov 7 · 12 PM ET · ACC Network · Alumni Stadium (Chestnut Hill, MA)
Florida State (No. 60, 101.37) visits Boston College (No. 79, 91.96) in Week 10 of 2026. Florida State trades 9.41 points higher after Week 9.
Tale of the tape
After Week 9. Amber marks the higher price and the better rank.
| BC | ||
|---|---|---|
| 101.37 | Price | 91.96 |
| No. 60 | Rank | No. 79 |
| -3.4% | Season | +4.4% |
| -3.1% | Last 3 weeks | +6.2% |
| 3-5 | Record | 4-4 |
| +8.0% W5 | Best week | +8.9% W8 |
| -5.3% W9 | Worst week | -7.1% W9 |
| ACC | Conference | ACC |
| $83.3M | Football budget | $41.2M |
Season so far
Both prices from the preseason open through Week 9
Price gap9.41FSU 101.37 vs BC 91.96. The gap is a price difference after Week 9, shown for fun. It isn't a prediction or a pick.
Last meetings
10 meetings since 2014. Florida State won 8, Boston College won 2. Prices are each team's price going into the game.
| Season | Site | FSU | BC | FSU price | BC price |
|---|---|---|---|---|---|
| 2024 W1 | FSU | FSU 13 | BC 28 | 126.97 | 85.65 |
| 2023 W3 | BC | FSU 31 | BC 29 | 147.92 | 70.86 |
| 2022 W4 | FSU | FSU 44 | BC 14 | 103.76 | 84.13 |
| 2021 W12 | BC | FSU 26 | BC 23 | 84.92 | 103.16 |
| 2019 W11 | BC | FSU 38 | BC 31 | 96.87 | 104.26 |
| 2018 W12 | FSU | FSU 22 | BC 21 | 104.87 | 125.95 |
| 2017 W9 | BC | FSU 3 | BC 35 | 116.81 | 101.81 |
| 2016 W11 | FSU | FSU 45 | BC 7 | 137.62 | 92.48 |
| 2015 W3 | BC | FSU 14 | BC 0 | 142.27 | 103.55 |
| 2014 W13 | FSU | FSU 20 | BC 17 | 148.72 | 108.10 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.