Week 10 · No. 5 of 63 by combined price
BYU at Utah
Sat, Nov 7 · 12 PM ET · ABC · Rice-Eccles Stadium
BYU (No. 17, 131.98) visits Utah (No. 8, 144.52) in Week 10 of 2026. Utah trades 12.54 points higher after Week 9.
Tale of the tape
After Week 9. Amber marks the higher price and the better rank.
| UTAH | ||
|---|---|---|
| 131.98 | Price | 144.52 |
| No. 17 | Rank | No. 8 |
| +8.7% | Season | +2.6% |
| -2.8% | Last 3 weeks | -4.1% |
| 7-1 | Record | 8-0 |
| +6.1% W7 | Best week | +3.6% W2 |
| -6.0% W8 | Worst week | -5.5% W7 |
| Big 12 | Conference | Big 12 |
| $44.6M | Football budget | $41.4M |
Season so far
Both prices from the preseason open through Week 9
Price gap12.54UTAH 144.52 vs BYU 131.98. The gap is a price difference after Week 9, shown for fun. It isn't a prediction or a pick.
Last meetings
8 meetings since 2014. BYU won 3, Utah won 5. Prices are each team's price going into the game.
| Season | Site | BYU | UTAH | BYU price | UTAH price |
|---|---|---|---|---|---|
| 2025 W8 | BYU | BYU 24 | UTAH 21 | 128.30 | 128.12 |
| 2024 W11 | UTAH | BYU 22 | UTAH 21 | 111.72 | 104.17 |
| 2021 W2 | BYU | BYU 26 | UTAH 17 | 141.59 | 116.84 |
| 2019 W1 | BYU | BYU 12 | UTAH 30 | 106.69 | 120.13 |
| 2018 W13 | UTAH | BYU 27 | UTAH 35 | 101.08 | 131.44 |
| 2017 W2 | BYU | BYU 13 | UTAH 19 | 109.85 | 114.82 |
| 2016 W2 | UTAH | BYU 19 | UTAH 20 | 113.79 | 119.19 |
| 2015 P1 | Neutral | BYU 28 | UTAH 35 | 131.00 | 106.90 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.