Week 10 · No. 6 of 63 by combined price
Kentucky at Tennessee
Sat, Nov 7 · 6:15 PM ET · ESPN · Neyland Stadium
Kentucky (No. 21, 128.13) visits Tennessee (No. 9, 141.25) in Week 10 of 2026. Tennessee trades 13.12 points higher after Week 9.
Tale of the tape
After Week 9. Amber marks the higher price and the better rank.
| TENN | ||
|---|---|---|
| 128.13 | Price | 141.25 |
| No. 21 | Rank | No. 9 |
| +32.0% | Season | +13.3% |
| +10.8% | Last 3 weeks | +5.3% |
| 7-1 | Record | 6-2 |
| +10.1% W3 | Best week | +7.8% W7 |
| -4.5% W2 | Worst week | -2.4% W8 |
| SEC | Conference | SEC |
| $43.3M | Football budget | $61.2M |
Season so far
Both prices from the preseason open through Week 9
Price gap13.12TENN 141.25 vs UK 128.13. The gap is a price difference after Week 9, shown for fun. It isn't a prediction or a pick.
Last meetings
12 meetings since 2014. Kentucky won 2, Tennessee won 10. Prices are each team's price going into the game.
| Season | Site | UK | TENN | UK price | TENN price |
|---|---|---|---|---|---|
| 2025 W9 | UK | UK 34 | TENN 56 | 106.56 | 138.30 |
| 2024 W10 | TENN | UK 18 | TENN 28 | 102.55 | 143.32 |
| 2023 W9 | UK | UK 27 | TENN 33 | 106.36 | 141.06 |
| 2022 W9 | TENN | UK 6 | TENN 44 | 118.65 | 139.47 |
| 2021 W10 | UK | UK 42 | TENN 45 | 110.16 | 109.54 |
| 2020 W7 | TENN | UK 34 | TENN 7 | 116.22 | 111.57 |
| 2019 W11 | UK | UK 13 | TENN 17 | 108.98 | 100.39 |
| 2018 W11 | TENN | UK 7 | TENN 24 | 113.11 | 93.96 |
| 2017 W9 | UK | UK 29 | TENN 26 | 90.84 | 100.76 |
| 2016 W11 | TENN | UK 36 | TENN 49 | 103.04 | 111.20 |
| 2015 W9 | UK | UK 21 | TENN 52 | 96.27 | 122.87 |
| 2014 W12 | TENN | UK 16 | TENN 50 | 93.82 | 107.08 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.