Week 10 · No. 41 of 63 by combined price
Fresno State at Utah State
Sat, Nov 7 · 9:30 PM ET · USA · Maverik Stadium
Fresno State (No. 56, 101.82) visits Utah State (No. 102, 82.96) in Week 10 of 2026. Fresno State trades 18.86 points higher after Week 9.
Tale of the tape
After Week 9. Amber marks the higher price and the better rank.
| USU | ||
|---|---|---|
| 101.82 | Price | 82.96 |
| No. 56 | Rank | No. 102 |
| -2.3% | Season | -1.5% |
| -5.5% | Last 3 weeks | +5.3% |
| 5-3 | Record | 3-5 |
| +7.1% W2 | Best week | +3.5% W4 |
| -7.8% W7 | Worst week | -10.1% W1 |
| Pac-12 | Conference | Pac-12 |
| $17.7M | Football budget | $17.3M |
Season so far
Both prices from the preseason open through Week 9
Price gap18.86FRES 101.82 vs USU 82.96. The gap is a price difference after Week 9, shown for fun. It isn't a prediction or a pick.
Last meetings
6 meetings since 2014. Fresno State won 2, Utah State won 4. Prices are each team's price going into the game.
| Season | Site | FRES | USU | FRES price | USU price |
|---|---|---|---|---|---|
| 2025 W13 | FRES | FRES 17 | USU 28 | 96.47 | 91.58 |
| 2023 W7 | USU | FRES 37 | USU 32 | 121.15 | 88.00 |
| 2020 W11 | USU | FRES 35 | USU 16 | 94.55 | 76.44 |
| 2019 W11 | FRES | FRES 35 | USU 37 | 99.86 | 99.64 |
| 2016 W8 | USU | FRES 20 | USU 38 | 61.53 | 97.29 |
| 2015 W6 | FRES | FRES 14 | USU 56 | 70.32 | 103.87 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.