Week 10 · No. 42 of 63 by combined price
Marshall at Georgia Southern
Sat, Nov 7 · 3:30 PM ET · ESPN+ · Allen E. Paulson Stadium
Marshall (No. 97, 84.56) visits Georgia Southern (No. 83, 90.56) in Week 10 of 2026. Georgia Southern trades 6.00 points higher after Week 9.
Tale of the tape
After Week 9. Amber marks the higher price and the better rank.
| GASO | ||
|---|---|---|
| 84.56 | Price | 90.56 |
| No. 97 | Rank | No. 83 |
| -13.1% | Season | +7.5% |
| +2.6% | Last 3 weeks | +5.9% |
| 5-3 | Record | 4-4 |
| +1.6% W8 | Best week | +4.0% W6 |
| -7.1% W1 | Worst week | -2.6% W4 |
| Sun Belt | Conference | Sun Belt |
| $13.6M | Football budget | $11.2M |
Season so far
Both prices from the preseason open through Week 9
Price gap6.00GASO 90.56 vs MRSH 84.56. The gap is a price difference after Week 9, shown for fun. It isn't a prediction or a pick.
Last meetings
4 meetings since 2014. Marshall won 2, Georgia Southern won 2. Prices are each team's price going into the game.
| Season | Site | MRSH | GASO | MRSH price | GASO price |
|---|---|---|---|---|---|
| 2025 W14 | MRSH | MRSH 19 | GASO 24 | 89.55 | 80.82 |
| 2024 W7 | GASO | MRSH 23 | GASO 24 | 88.82 | 82.36 |
| 2023 W11 | MRSH | MRSH 38 | GASO 33 | 87.46 | 86.07 |
| 2022 W12 | GASO | MRSH 23 | GASO 10 | 104.36 | 94.22 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.