Week 10 · No. 21 of 63 by combined price
Iowa State at Baylor
Sat, Nov 7 · 12 PM ET · FS1 · McLane Stadium
Iowa State (No. 65, 98.68) visits Baylor (No. 42, 114.47) in Week 10 of 2026. Baylor trades 15.79 points higher after Week 9.
Tale of the tape
After Week 9. Amber marks the higher price and the better rank.
| BAY | ||
|---|---|---|
| 98.68 | Price | 114.47 |
| No. 65 | Rank | No. 42 |
| -11.3% | Season | +13.4% |
| -8.2% | Last 3 weeks | +2.7% |
| 4-4 | Record | 5-3 |
| +5.5% W3 | Best week | +8.0% W5 |
| -7.0% W8 | Worst week | -5.1% W7 |
| Big 12 | Conference | Big 12 |
| $32.3M | Football budget | $41.1M |
Season so far
Both prices from the preseason open through Week 9
Price gap15.79BAY 114.47 vs ISU 98.68. The gap is a price difference after Week 9, shown for fun. It isn't a prediction or a pick.
Last meetings
11 meetings since 2014. Iowa State won 5, Baylor won 6. Prices are each team's price going into the game.
| Season | Site | ISU | BAY | ISU price | BAY price |
|---|---|---|---|---|---|
| 2024 W6 | ISU | ISU 43 | BAY 21 | 125.13 | 91.63 |
| 2023 W9 | BAY | ISU 30 | BAY 18 | 112.12 | 98.77 |
| 2022 W4 | ISU | ISU 24 | BAY 31 | 139.93 | 130.83 |
| 2021 W4 | BAY | ISU 29 | BAY 31 | 144.37 | 113.04 |
| 2020 W10 | ISU | ISU 38 | BAY 31 | 125.96 | 108.77 |
| 2019 W5 | BAY | ISU 21 | BAY 23 | 125.79 | 101.27 |
| 2018 W11 | ISU | ISU 28 | BAY 14 | 136.15 | 94.22 |
| 2017 W12 | BAY | ISU 23 | BAY 13 | 121.23 | 86.03 |
| 2016 W5 | ISU | ISU 42 | BAY 45 | 82.43 | 140.56 |
| 2015 W8 | BAY | ISU 27 | BAY 45 | 74.66 | 177.30 |
| 2014 W5 | ISU | ISU 28 | BAY 49 | 88.34 | 163.09 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.