Week 10 · No. 20 of 63 by combined price
West Virginia at Texas Tech
Sat, Nov 7 · 9:30 PM ET · ESPN · Jones AT&T Stadium
West Virginia (No. 86, 88.82) visits Texas Tech (No. 23, 126.00) in Week 10 of 2026. Texas Tech trades 37.18 points higher after Week 9.
Tale of the tape
After Week 9. Amber marks the higher price and the better rank.
| TTU | ||
|---|---|---|
| 88.82 | Price | 126.00 |
| No. 86 | Rank | No. 23 |
| +8.1% | Season | -14.6% |
| +8.3% | Last 3 weeks | -7.0% |
| 5-3 | Record | 7-1 |
| +8.5% W3 | Best week | +1.8% W4 |
| -9.3% W4 | Worst week | -9.0% W8 |
| Big 12 | Conference | Big 12 |
| $35.3M | Football budget | $39.7M |
Season so far
Both prices from the preseason open through Week 9
Price gap37.18TTU 126.00 vs WVU 88.82. The gap is a price difference after Week 9, shown for fun. It isn't a prediction or a pick.
Last meetings
12 meetings since 2014. West Virginia won 6, Texas Tech won 6. Prices are each team's price going into the game.
| Season | Site | WVU | TTU | WVU price | TTU price |
|---|---|---|---|---|---|
| 2025 W14 | WVU | WVU 0 | TTU 49 | 97.65 | 155.47 |
| 2024 W14 | TTU | WVU 15 | TTU 52 | 104.03 | 100.55 |
| 2023 W4 | WVU | WVU 20 | TTU 13 | 97.96 | 107.64 |
| 2022 W8 | TTU | WVU 10 | TTU 48 | 100.52 | 112.25 |
| 2021 W5 | WVU | WVU 20 | TTU 23 | 109.30 | 98.69 |
| 2020 W8 | TTU | WVU 27 | TTU 34 | 107.28 | 97.57 |
| 2019 W11 | WVU | WVU 17 | TTU 38 | 104.80 | 98.75 |
| 2018 W5 | TTU | WVU 42 | TTU 34 | 118.11 | 113.38 |
| 2017 W7 | WVU | WVU 46 | TTU 35 | 123.62 | 111.20 |
| 2016 W7 | TTU | WVU 48 | TTU 17 | 119.70 | 111.66 |
| 2015 W10 | WVU | WVU 31 | TTU 26 | 112.28 | 93.63 |
| 2014 W7 | TTU | WVU 37 | TTU 34 | 103.60 | 95.28 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.