Week 10 · No. 19 of 63 by combined price
Nebraska at Illinois
Fri, Nov 6 · 8 PM ET · Fox · Memorial Stadium (Champaign, IL)
Nebraska (No. 35, 117.93) visits Illinois (No. 63, 100.12) in Week 10 of 2026. Nebraska trades 17.81 points higher after Week 9.
Tale of the tape
After Week 9. Amber marks the higher price and the better rank.
| ILL | ||
|---|---|---|
| 117.93 | Price | 100.12 |
| No. 35 | Rank | No. 63 |
| +12.3% | Season | -7.5% |
| -3.6% | Last 3 weeks | +5.5% |
| 5-3 | Record | 5-3 |
| +6.4% W2 | Best week | +5.9% W8 |
| -4.1% W9 | Worst week | -9.1% W5 |
| Big Ten | Conference | Big Ten |
| $70.6M | Football budget | $48.0M |
Season so far
Both prices from the preseason open through Week 9
Price gap17.81NEB 117.93 vs ILL 100.12. The gap is a price difference after Week 9, shown for fun. It isn't a prediction or a pick.
Last meetings
11 meetings since 2014. Nebraska won 6, Illinois won 5. Prices are each team's price going into the game.
| Season | Site | NEB | ILL | NEB price | ILL price |
|---|---|---|---|---|---|
| 2024 W4 | NEB | NEB 24 | ILL 31 | 102.70 | 106.27 |
| 2023 W6 | ILL | NEB 20 | ILL 7 | 93.82 | 102.04 |
| 2022 W9 | NEB | NEB 9 | ILL 26 | 98.86 | 119.45 |
| 2021 W1 | ILL | NEB 22 | ILL 30 | 100.34 | 84.93 |
| 2020 W12 | NEB | NEB 23 | ILL 41 | 110.05 | 84.44 |
| 2019 W4 | ILL | NEB 42 | ILL 38 | 103.85 | 73.17 |
| 2018 W11 | NEB | NEB 54 | ILL 35 | 100.64 | 72.57 |
| 2017 W5 | ILL | NEB 28 | ILL 6 | 93.99 | 82.43 |
| 2016 W5 | NEB | NEB 31 | ILL 16 | 120.89 | 87.86 |
| 2015 W5 | ILL | NEB 13 | ILL 14 | 115.79 | 90.64 |
| 2014 W5 | NEB | NEB 45 | ILL 14 | 124.81 | 87.12 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.