Week 10 · No. 32 of 63 by combined price
South Florida at East Carolina
Fri, Nov 6 · 7:30 PM ET · ESPN2 · Dowdy-Ficklen Stadium
South Florida (No. 55, 102.50) visits East Carolina (No. 77, 92.20) in Week 10 of 2026. South Florida trades 10.30 points higher after Week 9.
Tale of the tape
After Week 9. Amber marks the higher price and the better rank.
| ECU | ||
|---|---|---|
| 102.50 | Price | 92.20 |
| No. 55 | Rank | No. 77 |
| -17.0% | Season | -14.7% |
| -1.5% | Last 3 weeks | -3.5% |
| 6-2 | Record | 4-4 |
| +1.2% W2 | Best week | +0.8% W8 |
| -7.9% W5 | Worst week | -6.0% W1 |
| American Athletic | Conference | American Athletic |
| $33.4M | Football budget | $16.5M |
Season so far
Both prices from the preseason open through Week 9
Price gap10.30USF 102.50 vs ECU 92.20. The gap is a price difference after Week 9, shown for fun. It isn't a prediction or a pick.
Last meetings
9 meetings since 2014. South Florida won 5, East Carolina won 4. Prices are each team's price going into the game.
| Season | Site | USF | ECU | USF price | ECU price |
|---|---|---|---|---|---|
| 2022 W5 | Neutral | USF 28 | ECU 48 | 67.18 | 98.32 |
| 2021 W9 | ECU | USF 14 | ECU 29 | 66.58 | 93.30 |
| 2020 W6 | USF | USF 24 | ECU 44 | 72.54 | 62.74 |
| 2019 W9 | ECU | USF 45 | ECU 20 | 86.57 | 66.09 |
| 2018 W4 | USF | USF 20 | ECU 13 | 114.85 | 65.66 |
| 2017 W5 | ECU | USF 61 | ECU 31 | 126.88 | 69.94 |
| 2016 W6 | USF | USF 38 | ECU 22 | 120.79 | 92.15 |
| 2015 W10 | ECU | USF 22 | ECU 17 | 88.65 | 96.32 |
| 2014 W7 | USF | USF 17 | ECU 28 | 77.55 | 127.62 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.