Week 10 · No. 33 of 63 by combined price
Air Force at Army
Sat, Nov 7 · 7:30 PM ET · CBS · Michie Stadium
Air Force (No. 73, 95.38) visits Army (No. 66, 98.44) in Week 10 of 2026. Army trades 3.06 points higher after Week 9.
Tale of the tape
After Week 9. Amber marks the higher price and the better rank.
| ARMY | ||
|---|---|---|
| 95.38 | Price | 98.44 |
| No. 73 | Rank | No. 66 |
| +5.5% | Season | -5.0% |
| -3.3% | Last 3 weeks | -3.0% |
| 6-2 | Record | 5-3 |
| +4.5% W6 | Best week | +4.4% W7 |
| -6.1% W8 | Worst week | -4.8% W9 |
| Mountain West | Conference | American Athletic |
| Not disclosed | Football budget | Not disclosed |
Season so far
Both prices from the preseason open through Week 9
Price gap3.06ARMY 98.44 vs AF 95.38. The gap is a price difference after Week 9, shown for fun. It isn't a prediction or a pick.
Last meetings
12 meetings since 2014. Air Force won 5, Army won 7. Prices are each team's price going into the game.
| Season | Site | AF | ARMY | AF price | ARMY price |
|---|---|---|---|---|---|
| 2025 W10 | AF | AF 17 | ARMY 20 | 81.37 | 95.57 |
| 2024 W10 | ARMY | AF 3 | ARMY 20 | 75.83 | 111.44 |
| 2023 W10 | Neutral | AF 3 | ARMY 23 | 131.33 | 75.21 |
| 2022 W10 | Neutral | AF 13 | ARMY 7 | 105.43 | 94.07 |
| 2021 W10 | Neutral | AF 14 | ARMY 21 | 113.67 | 99.95 |
| 2020 W16 | ARMY | AF 7 | ARMY 10 | 114.51 | 97.13 |
| 2019 W10 | AF | AF 17 | ARMY 13 | 120.37 | 86.15 |
| 2018 W10 | ARMY | AF 14 | ARMY 17 | 94.02 | 115.03 |
| 2017 W10 | AF | AF 0 | ARMY 21 | 108.65 | 85.35 |
| 2016 W10 | ARMY | AF 31 | ARMY 12 | 84.68 | 81.87 |
| 2015 W10 | AF | AF 20 | ARMY 3 | 102.23 | 60.95 |
| 2014 W10 | ARMY | AF 23 | ARMY 6 | 77.72 | 66.67 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.