Week 11 · No. 23 of 67 by combined price
Auburn at Mississippi State
Sat, Nov 14 · 12 PM ET · ESPN2 · Davis Wade Stadium
Auburn (No. 38, 117.51) visits Mississippi State (No. 63, 98.82) in Week 11 of 2026. Auburn trades 18.69 points higher after Week 10.
Tale of the tape
After Week 10. Amber marks the higher price and the better rank.
| MSST | ||
|---|---|---|
| 117.51 | Price | 98.82 |
| No. 38 | Rank | No. 63 |
| +2.5% | Season | +1.5% |
| -6.8% | Last 3 weeks | -6.7% |
| 5-4 | Record | 4-5 |
| +8.9% W7 | Best week | +7.2% W1 |
| -3.8% W3 | Worst week | -6.8% W5 |
| SEC | Conference | SEC |
| $58.7M | Football budget | $37.6M |
Season so far
Both prices from the preseason open through Week 10
Price gap18.69AUB 117.51 vs MSST 98.82. The gap is a price difference after Week 10, shown for fun. It isn't a prediction or a pick.
Last meetings
10 meetings since 2014. Auburn won 5, Mississippi State won 5. Prices are each team's price going into the game.
| Season | Site | AUB | MSST | AUB price | MSST price |
|---|---|---|---|---|---|
| 2023 W9 | AUB | AUB 27 | MSST 13 | 104.66 | 111.17 |
| 2022 W10 | MSST | AUB 33 | MSST 39 | 103.29 | 117.63 |
| 2021 W11 | AUB | AUB 34 | MSST 43 | 131.59 | 120.94 |
| 2020 W15 | MSST | AUB 24 | MSST 10 | 116.83 | 96.61 |
| 2019 W5 | AUB | AUB 56 | MSST 23 | 143.58 | 132.77 |
| 2018 W6 | MSST | AUB 9 | MSST 23 | 137.17 | 122.10 |
| 2017 W5 | AUB | AUB 49 | MSST 10 | 142.26 | 124.07 |
| 2016 W6 | MSST | AUB 38 | MSST 14 | 121.84 | 114.98 |
| 2015 W4 | AUB | AUB 9 | MSST 17 | 120.83 | 131.20 |
| 2014 W7 | MSST | AUB 23 | MSST 38 | 152.32 | 142.46 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.