Week 11 · No. 24 of 67 by combined price
Purdue at Iowa
Sat, Nov 14 · 7:30 PM ET · NBC · Kinnick Stadium
Purdue (No. 107, 79.02) visits Iowa (No. 13, 136.00) in Week 11 of 2026. Iowa trades 56.98 points higher after Week 10.
Tale of the tape
After Week 10. Amber marks the higher price and the better rank.
| IOWA | ||
|---|---|---|
| 79.02 | Price | 136.00 |
| No. 107 | Rank | No. 13 |
| +2.9% | Season | -1.1% |
| -7.1% | Last 3 weeks | -2.4% |
| 3-6 | Record | 7-2 |
| +9.2% W5 | Best week | +4.3% W6 |
| -6.9% W10 | Worst week | -8.5% W8 |
| Big Ten | Conference | Big Ten |
| $37.2M | Football budget | $50.9M |
Season so far
Both prices from the preseason open through Week 10
Price gap56.98IOWA 136.00 vs PUR 79.02. The gap is a price difference after Week 10, shown for fun. It isn't a prediction or a pick.
Last meetings
10 meetings since 2014. Purdue won 4, Iowa won 6. Prices are each team's price going into the game.
| Season | Site | PUR | IOWA | PUR price | IOWA price |
|---|---|---|---|---|---|
| 2023 W6 | IOWA | PUR 14 | IOWA 20 | 99.69 | 116.79 |
| 2022 W10 | PUR | PUR 3 | IOWA 24 | 123.18 | 113.55 |
| 2021 W7 | IOWA | PUR 24 | IOWA 7 | 99.39 | 148.00 |
| 2020 W8 | PUR | PUR 24 | IOWA 20 | 97.84 | 134.35 |
| 2019 W8 | IOWA | PUR 20 | IOWA 26 | 98.70 | 140.91 |
| 2018 W10 | PUR | PUR 38 | IOWA 36 | 121.15 | 137.10 |
| 2017 W12 | IOWA | PUR 24 | IOWA 15 | 85.07 | 124.96 |
| 2016 W7 | PUR | PUR 35 | IOWA 49 | 73.51 | 101.36 |
| 2015 W12 | IOWA | PUR 20 | IOWA 40 | 80.46 | 126.63 |
| 2014 W5 | PUR | PUR 10 | IOWA 24 | 68.41 | 108.00 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.