Week 11 · No. 62 of 67 by combined price
Buffalo at Ball State
Wed, Nov 11 · 7:30 PM ET · ESPN2 · Scheumann Stadium
Buffalo (No. 103, 80.00) visits Ball State (No. 129, 59.06) in Week 11 of 2026. Buffalo trades 20.94 points higher after Week 10.
Tale of the tape
After Week 10. Amber marks the higher price and the better rank.
| BALL | ||
|---|---|---|
| 80.00 | Price | 59.06 |
| No. 103 | Rank | No. 129 |
| -3.4% | Season | +1.4% |
| -1.0% | Last 3 weeks | +2.8% |
| 6-3 | Record | 3-6 |
| +8.8% W6 | Best week | +7.0% W7 |
| -3.4% W3 | Worst week | -5.6% W1 |
| Mid-American | Conference | Mid-American |
| $14.1M | Football budget | $8.0M |
Season so far
Both prices from the preseason open through Week 10
Price gap20.94BUF 80.00 vs BALL 59.06. The gap is a price difference after Week 10, shown for fun. It isn't a prediction or a pick.
Last meetings
5 meetings since 2014. Buffalo won 2, Ball State won 3. Prices are each team's price going into the game.
| Season | Site | BUF | BALL | BUF price | BALL price |
|---|---|---|---|---|---|
| 2024 W12 | BUF | BUF 51 | BALL 48 | 76.43 | 73.05 |
| 2021 W13 | BALL | BUF 3 | BALL 20 | 78.56 | 85.88 |
| 2020 W16 | Neutral | BUF 28 | BALL 38 | 123.73 | 96.54 |
| 2017 W12 | BALL | BUF 40 | BALL 24 | 71.63 | 57.41 |
| 2016 W7 | BUF | BUF 21 | BALL 31 | 61.47 | 74.72 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.