Week 11 · No. 61 of 67 by combined price
Massachusetts at Toledo
Wed, Nov 11 · 7:30 PM ET · CBSSN · Glass Bowl
Massachusetts (No. 137, 39.04) visits Toledo (No. 54, 102.65) in Week 11 of 2026. Toledo trades 63.61 points higher after Week 10.
Tale of the tape
After Week 10. Amber marks the higher price and the better rank.
| TOL | ||
|---|---|---|
| 39.04 | Price | 102.65 |
| No. 137 | Rank | No. 54 |
| +17.6% | Season | -8.8% |
| -0.5% | Last 3 weeks | -1.9% |
| 5-4 | Record | 7-2 |
| +10.2% W4 | Best week | +4.5% W4 |
| -7.1% W5 | Worst week | -8.8% W6 |
| Mid-American | Conference | Mid-American |
| $13.4M | Football budget | $12.6M |
Season so far
Both prices from the preseason open through Week 10
Price gap63.61TOL 102.65 vs MASS 39.04. The gap is a price difference after Week 10, shown for fun. It isn't a prediction or a pick.
Last meetings
6 meetings since 2014. Massachusetts won 0, Toledo won 6. Prices are each team's price going into the game.
| Season | Site | MASS | TOL | MASS price | TOL price |
|---|---|---|---|---|---|
| 2024 W2 | TOL | MASS 23 | TOL 38 | 49.14 | 103.05 |
| 2023 W6 | MASS | MASS 24 | TOL 41 | 38.75 | 102.06 |
| 2022 W2 | TOL | MASS 10 | TOL 55 | 36.86 | 103.56 |
| 2021 W5 | MASS | MASS 7 | TOL 45 | 35.93 | 94.60 |
| 2015 W8 | MASS | MASS 35 | TOL 51 | 61.75 | 125.24 |
| 2014 W9 | TOL | MASS 35 | TOL 42 | 57.18 | 97.47 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.