Week 11 · No. 3 of 67 by combined price
Duke at Miami
Sat, Nov 14 · 12 PM ET · ABC · Hard Rock Stadium
Duke (No. 21, 128.76) visits Miami (No. 4, 155.27) in Week 11 of 2026. Miami trades 26.51 points higher after Week 10.
Tale of the tape
After Week 10. Amber marks the higher price and the better rank.
| MIA | ||
|---|---|---|
| 128.76 | Price | 155.27 |
| No. 21 | Rank | No. 4 |
| +16.5% | Season | +7.8% |
| +16.1% | Last 3 weeks | -3.9% |
| 7-2 | Record | 8-1 |
| +7.2% W9 | Best week | +5.2% W1 |
| -6.7% W7 | Worst week | -4.2% W9 |
| ACC | Conference | ACC |
| $47.4M | Football budget | $88.1M |
Season so far
Both prices from the preseason open through Week 10
Price gap26.51MIA 155.27 vs DUKE 128.76. The gap is a price difference after Week 10, shown for fun. It isn't a prediction or a pick.
Last meetings
10 meetings since 2014. Duke won 3, Miami won 7. Prices are each team's price going into the game.
| Season | Site | DUKE | MIA | DUKE price | MIA price |
|---|---|---|---|---|---|
| 2024 W10 | MIA | DUKE 31 | MIA 53 | 110.93 | 129.80 |
| 2022 W8 | MIA | DUKE 45 | MIA 21 | 68.57 | 104.97 |
| 2021 W13 | DUKE | DUKE 10 | MIA 47 | 62.03 | 115.44 |
| 2020 W14 | DUKE | DUKE 0 | MIA 48 | 79.20 | 109.21 |
| 2019 W14 | DUKE | DUKE 27 | MIA 17 | 84.68 | 98.05 |
| 2018 W10 | MIA | DUKE 20 | MIA 12 | 106.25 | 120.80 |
| 2017 W5 | DUKE | DUKE 6 | MIA 31 | 110.22 | 127.44 |
| 2016 W13 | MIA | DUKE 21 | MIA 40 | 101.06 | 124.43 |
| 2015 W9 | DUKE | DUKE 27 | MIA 30 | 121.39 | 112.69 |
| 2014 W5 | MIA | DUKE 10 | MIA 22 | 115.61 | 108.73 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.