Week 11 · No. 4 of 67 by combined price
Northwestern at Ohio State
Sat, Nov 14 · 12 PM ET · Fox · Ohio Stadium
Northwestern (No. 23, 127.02) visits Ohio State (No. 6, 148.44) in Week 11 of 2026. Ohio State trades 21.42 points higher after Week 10.
Tale of the tape
After Week 10. Amber marks the higher price and the better rank.
| OSU | ||
|---|---|---|
| 127.02 | Price | 148.44 |
| No. 23 | Rank | No. 6 |
| +19.3% | Season | -4.0% |
| +1.7% | Last 3 weeks | -15.7% |
| 6-3 | Record | 6-3 |
| +8.8% W5 | Best week | +5.6% W1 |
| -2.4% W10 | Worst week | -8.8% W10 |
| Big Ten | Conference | Big Ten |
| $37.9M | Football budget | $92.4M |
Season so far
Both prices from the preseason open through Week 10
Price gap21.42OSU 148.44 vs NU 127.02. The gap is a price difference after Week 10, shown for fun. It isn't a prediction or a pick.
Last meetings
6 meetings since 2014. Northwestern won 0, Ohio State won 6. Prices are each team's price going into the game.
| Season | Site | NU | OSU | NU price | OSU price |
|---|---|---|---|---|---|
| 2024 W12 | Neutral | NU 7 | OSU 31 | 93.52 | 170.81 |
| 2022 W10 | NU | NU 7 | OSU 21 | 70.83 | 200.10 |
| 2020 W16 | Neutral | NU 10 | OSU 22 | 115.79 | 170.17 |
| 2019 W8 | NU | NU 3 | OSU 52 | 108.86 | 187.40 |
| 2018 W14 | Neutral | NU 24 | OSU 45 | 110.22 | 147.91 |
| 2016 W9 | OSU | NU 20 | OSU 24 | 98.78 | 156.70 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.