Week 11 · No. 15 of 67 by combined price
Florida at Kentucky
Sat, Nov 14 · 6:15 PM ET · ESPN · Kroger Field
Florida (No. 37, 117.91) visits Kentucky (No. 26, 122.54) in Week 11 of 2026. Kentucky trades 4.63 points higher after Week 10.
Tale of the tape
After Week 10. Amber marks the higher price and the better rank.
| UK | ||
|---|---|---|
| 117.91 | Price | 122.54 |
| No. 37 | Rank | No. 26 |
| +9.1% | Season | +26.2% |
| -3.9% | Last 3 weeks | -1.4% |
| 5-4 | Record | 7-2 |
| +8.6% W7 | Best week | +10.2% W3 |
| -6.9% W6 | Worst week | -4.5% W2 |
| SEC | Conference | SEC |
| $51.8M | Football budget | $43.3M |
Season so far
Both prices from the preseason open through Week 10
Price gap4.63UK 122.54 vs FLA 117.91. The gap is a price difference after Week 10, shown for fun. It isn't a prediction or a pick.
Last meetings
12 meetings since 2014. Florida won 7, Kentucky won 5. Prices are each team's price going into the game.
| Season | Site | FLA | UK | FLA price | UK price |
|---|---|---|---|---|---|
| 2025 W11 | UK | FLA 7 | UK 38 | 120.91 | 107.23 |
| 2024 W8 | FLA | FLA 48 | UK 20 | 107.25 | 116.95 |
| 2023 W5 | UK | FLA 14 | UK 33 | 117.71 | 116.92 |
| 2022 W2 | FLA | FLA 16 | UK 26 | 114.93 | 126.84 |
| 2021 W5 | UK | FLA 13 | UK 20 | 136.73 | 109.15 |
| 2020 W13 | FLA | FLA 34 | UK 10 | 136.93 | 104.00 |
| 2019 W3 | UK | FLA 29 | UK 21 | 124.47 | 118.17 |
| 2018 W2 | FLA | FLA 16 | UK 27 | 105.81 | 95.58 |
| 2017 W4 | UK | FLA 28 | UK 27 | 118.32 | 101.90 |
| 2016 W2 | FLA | FLA 45 | UK 7 | 116.19 | 96.73 |
| 2015 W3 | UK | FLA 14 | UK 9 | 125.90 | 94.91 |
| 2014 W3 | FLA | FLA 36 | UK 30 | 119.59 | 82.84 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.