Week 11 · No. 16 of 67 by combined price
Minnesota at Penn State
Sat, Nov 14 · 7 PM ET · FS1 · Beaver Stadium
Minnesota (No. 42, 113.89) visits Penn State (No. 36, 117.92) in Week 11 of 2026. Penn State trades 4.03 points higher after Week 10.
Tale of the tape
After Week 10. Amber marks the higher price and the better rank.
| PSU | ||
|---|---|---|
| 113.89 | Price | 117.92 |
| No. 42 | Rank | No. 36 |
| +12.3% | Season | -15.1% |
| +13.3% | Last 3 weeks | +1.4% |
| 5-4 | Record | 5-4 |
| +8.5% W8 | Best week | +7.2% W1 |
| -8.1% W6 | Worst week | -8.8% W4 |
| Big Ten | Conference | Big Ten |
| $45.5M | Football budget | $77.4M |
Season so far
Both prices from the preseason open through Week 10
Price gap4.03PSU 117.92 vs MINN 113.89. The gap is a price difference after Week 10, shown for fun. It isn't a prediction or a pick.
Last meetings
4 meetings since 2014. Minnesota won 1, Penn State won 3. Prices are each team's price going into the game.
| Season | Site | MINN | PSU | MINN price | PSU price |
|---|---|---|---|---|---|
| 2024 W13 | MINN | MINN 25 | PSU 26 | 117.04 | 161.94 |
| 2022 W8 | PSU | MINN 17 | PSU 45 | 121.44 | 128.46 |
| 2019 W11 | MINN | MINN 31 | PSU 26 | 139.58 | 153.90 |
| 2016 W5 | PSU | MINN 26 | PSU 29 | 102.52 | 99.75 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.