Week 11 · No. 45 of 67 by combined price
Georgia Southern at Georgia State
Sat, Nov 14 · 3:30 PM ET · ESPN+ · Center Parc Stadium
Georgia Southern (No. 70, 96.49) visits Georgia State (No. 109, 78.79) in Week 11 of 2026. Georgia Southern trades 17.70 points higher after Week 10.
Tale of the tape
After Week 10. Amber marks the higher price and the better rank.
| GAST | ||
|---|---|---|
| 96.49 | Price | 78.79 |
| No. 70 | Rank | No. 109 |
| +14.5% | Season | +17.7% |
| +9.6% | Last 3 weeks | -2.7% |
| 5-4 | Record | 5-4 |
| +6.6% W10 | Best week | +8.2% W2 |
| -2.6% W4 | Worst week | -5.6% W9 |
| Sun Belt | Conference | Sun Belt |
| $11.2M | Football budget | $12.3M |
Season so far
Both prices from the preseason open through Week 10
Price gap17.70GASO 96.49 vs GAST 78.79. The gap is a price difference after Week 10, shown for fun. It isn't a prediction or a pick.
Last meetings
12 meetings since 2014. Georgia Southern won 6, Georgia State won 6. Prices are each team's price going into the game.
| Season | Site | GASO | GAST | GASO price | GAST price |
|---|---|---|---|---|---|
| 2025 W8 | GASO | GASO 41 | GAST 24 | 85.18 | 69.41 |
| 2024 W5 | GAST | GASO 38 | GAST 21 | 77.53 | 82.24 |
| 2023 W9 | GASO | GASO 44 | GAST 27 | 88.59 | 100.58 |
| 2022 W6 | GAST | GASO 33 | GAST 41 | 90.90 | 96.20 |
| 2021 W9 | GASO | GASO 14 | GAST 21 | 90.48 | 85.75 |
| 2020 W13 | GAST | GASO 24 | GAST 30 | 92.45 | 84.48 |
| 2019 W14 | GASO | GASO 38 | GAST 10 | 92.15 | 84.46 |
| 2018 W13 | GAST | GASO 35 | GAST 14 | 87.42 | 58.71 |
| 2017 W10 | GASO | GASO 17 | GAST 21 | 65.05 | 68.64 |
| 2016 W12 | GAST | GASO 24 | GAST 30 | 84.66 | 72.74 |
| 2015 W14 | GASO | GASO 7 | GAST 34 | 118.83 | 60.72 |
| 2014 W9 | GAST | GASO 69 | GAST 31 | 105.01 | 57.97 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.