Week 11 · No. 44 of 67 by combined price
Utah State at San Diego State
Sat, Nov 14 · 9:30 PM ET · USA · Snapdragon Stadium
Utah State (No. 86, 87.62) visits San Diego State (No. 81, 91.76) in Week 11 of 2026. San Diego State trades 4.14 points higher after Week 10.
Tale of the tape
After Week 10. Amber marks the higher price and the better rank.
| SDSU | ||
|---|---|---|
| 87.62 | Price | 91.76 |
| No. 86 | Rank | No. 81 |
| +4.0% | Season | -10.5% |
| +11.3% | Last 3 weeks | +2.8% |
| 4-5 | Record | 4-5 |
| +5.6% W10 | Best week | +7.8% W7 |
| -10.2% W1 | Worst week | -7.2% W6 |
| Pac-12 | Conference | Pac-12 |
| $17.3M | Football budget | $22.3M |
Season so far
Both prices from the preseason open through Week 10
Price gap4.14SDSU 91.76 vs USU 87.62. The gap is a price difference after Week 10, shown for fun. It isn't a prediction or a pick.
Last meetings
7 meetings since 2014. Utah State won 4, San Diego State won 3. Prices are each team's price going into the game.
| Season | Site | USU | SDSU | USU price | SDSU price |
|---|---|---|---|---|---|
| 2024 W13 | USU | USU 41 | SDSU 20 | 78.16 | 75.56 |
| 2023 W10 | SDSU | USU 32 | SDSU 24 | 86.64 | 78.65 |
| 2021 W14 | SDSU | USU 46 | SDSU 13 | 91.73 | 112.85 |
| 2020 W9 | USU | USU 7 | SDSU 38 | 86.20 | 112.06 |
| 2019 W4 | SDSU | USU 23 | SDSU 17 | 129.37 | 99.68 |
| 2016 W9 | USU | USU 13 | SDSU 40 | 97.50 | 118.80 |
| 2015 W8 | SDSU | USU 14 | SDSU 48 | 122.43 | 97.90 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.