Week 11 · No. 42 of 67 by combined price
Jacksonville State at Western Kentucky
Sat, Nov 14 · 3:30 PM ET · ESPN+ · Houchens Industries-L.T. Smith Stadium
Jacksonville State (No. 62, 98.83) visits Western Kentucky (No. 101, 81.60) in Week 11 of 2026. Jacksonville State trades 17.23 points higher after Week 10.
Tale of the tape
After Week 10. Amber marks the higher price and the better rank.
| WKU | ||
|---|---|---|
| 98.83 | Price | 81.60 |
| No. 62 | Rank | No. 101 |
| -0.6% | Season | -11.5% |
| +6.6% | Last 3 weeks | -5.3% |
| 7-2 | Record | 3-6 |
| +4.7% W9 | Best week | +6.2% W6 |
| -6.6% W1 | Worst week | -7.3% W1 |
| Conference USA | Conference | Conference USA |
| $15.0M | Football budget | $11.0M |
Season so far
Both prices from the preseason open through Week 10
Price gap17.23JXST 98.83 vs WKU 81.60. The gap is a price difference after Week 10, shown for fun. It isn't a prediction or a pick.
Last meetings
4 meetings since 2014. Jacksonville State won 3, Western Kentucky won 1. Prices are each team's price going into the game.
| Season | Site | JXST | WKU | JXST price | WKU price |
|---|---|---|---|---|---|
| 2025 W14 | JXST | JXST 37 | WKU 34 | 87.26 | 91.78 |
| 2024 W15 | JXST | JXST 52 | WKU 12 | 100.04 | 101.59 |
| 2024 W14 | WKU | JXST 17 | WKU 19 | 103.45 | 98.34 |
| 2023 W8 | JXST | JXST 20 | WKU 17 | 75.12 | 108.79 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.