Week 11 · No. 41 of 67 by combined price
San José State at Air Force
Sat, Nov 14 · 7 PM ET · CBSSN · Falcon Stadium
San José State (No. 94, 85.15) visits Air Force (No. 64, 98.78) in Week 11 of 2026. Air Force trades 13.63 points higher after Week 10.
Tale of the tape
After Week 10. Amber marks the higher price and the better rank.
| AF | ||
|---|---|---|
| 85.15 | Price | 98.78 |
| No. 94 | Rank | No. 64 |
| -4.1% | Season | +9.3% |
| -1.7% | Last 3 weeks | -2.2% |
| 5-5 | Record | 7-2 |
| +4.1% W1 | Best week | +4.6% W6 |
| -4.2% W6 | Worst week | -6.1% W8 |
| Mountain West | Conference | Mountain West |
| $11.9M | Football budget | Not disclosed |
Season so far
Both prices from the preseason open through Week 10
Price gap13.63AF 98.78 vs SJSU 85.15. The gap is a price difference after Week 10, shown for fun. It isn't a prediction or a pick.
Last meetings
7 meetings since 2014. San José State won 2, Air Force won 5. Prices are each team's price going into the game.
| Season | Site | SJSU | AF | SJSU price | AF price |
|---|---|---|---|---|---|
| 2025 W11 | SJSU | SJSU 16 | AF 26 | 83.96 | 81.77 |
| 2024 W2 | AF | SJSU 17 | AF 7 | 104.18 | 108.02 |
| 2023 W4 | SJSU | SJSU 20 | AF 45 | 88.29 | 126.68 |
| 2020 W8 | SJSU | SJSU 17 | AF 6 | 80.27 | 123.95 |
| 2019 W5 | AF | SJSU 24 | AF 41 | 64.13 | 104.10 |
| 2016 W12 | SJSU | SJSU 38 | AF 41 | 70.74 | 88.65 |
| 2015 W2 | AF | SJSU 16 | AF 37 | 73.05 | 95.72 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.