Week 11 · No. 36 of 67 by combined price
Kansas State at TCU
Sat, Nov 14 · 2 PM ET · ESPNU · Amon G. Carter Stadium
Kansas State (No. 87, 87.45) visits TCU (No. 50, 108.75) in Week 11 of 2026. TCU trades 21.30 points higher after Week 10.
Tale of the tape
After Week 10. Amber marks the higher price and the better rank.
| TCU | ||
|---|---|---|
| 87.45 | Price | 108.75 |
| No. 87 | Rank | No. 50 |
| -24.0% | Season | -5.1% |
| -21.5% | Last 3 weeks | -4.3% |
| 4-5 | Record | 4-5 |
| +5.8% W2 | Best week | +5.2% W7 |
| -9.6% W10 | Worst week | -7.5% W8 |
| Big 12 | Conference | Big 12 |
| $27.1M | Football budget | $59.6M |
Season so far
Both prices from the preseason open through Week 10
Price gap21.30TCU 108.75 vs KSU 87.45. The gap is a price difference after Week 10, shown for fun. It isn't a prediction or a pick.
Last meetings
12 meetings since 2014. Kansas State won 7, TCU won 5. Prices are each team's price going into the game.
| Season | Site | KSU | TCU | KSU price | TCU price |
|---|---|---|---|---|---|
| 2025 W7 | KSU | KSU 41 | TCU 28 | 106.71 | 125.55 |
| 2023 W8 | KSU | KSU 41 | TCU 3 | 126.10 | 115.41 |
| 2022 W14 | Neutral | KSU 31 | TCU 28 | 137.77 | 144.07 |
| 2022 W8 | TCU | KSU 28 | TCU 38 | 128.48 | 119.17 |
| 2021 W9 | KSU | KSU 31 | TCU 12 | 100.05 | 109.91 |
| 2020 W6 | TCU | KSU 21 | TCU 14 | 115.76 | 113.73 |
| 2019 W8 | KSU | KSU 24 | TCU 17 | 108.04 | 110.98 |
| 2018 W10 | TCU | KSU 13 | TCU 14 | 106.79 | 105.99 |
| 2017 W7 | KSU | KSU 6 | TCU 26 | 119.73 | 136.93 |
| 2016 W14 | TCU | KSU 30 | TCU 6 | 111.61 | 111.74 |
| 2015 W6 | KSU | KSU 45 | TCU 52 | 131.05 | 158.92 |
| 2014 W11 | TCU | KSU 20 | TCU 41 | 145.69 | 140.26 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.