Week 11 · No. 37 of 67 by combined price
Georgia Tech at Clemson
Sat, Nov 14 · 12:30 PM ET · CW · Memorial Stadium (Clemson, SC)
Georgia Tech (No. 104, 79.64) visits Clemson (No. 48, 110.40) in Week 11 of 2026. Clemson trades 30.76 points higher after Week 10.
Tale of the tape
After Week 10. Amber marks the higher price and the better rank.
| CLEM | ||
|---|---|---|
| 79.64 | Price | 110.40 |
| No. 104 | Rank | No. 48 |
| -26.4% | Season | -9.5% |
| -14.9% | Last 3 weeks | -0.2% |
| 2-7 | Record | 6-3 |
| +2.7% W6 | Best week | +5.3% W9 |
| -9.0% W8 | Worst week | -7.2% W1 |
| ACC | Conference | ACC |
| $42.7M | Football budget | $81.1M |
Season so far
Both prices from the preseason open through Week 10
Price gap30.76CLEM 110.40 vs GT 79.64. The gap is a price difference after Week 10, shown for fun. It isn't a prediction or a pick.
Last meetings
11 meetings since 2014. Georgia Tech won 2, Clemson won 9. Prices are each team's price going into the game.
| Season | Site | GT | CLEM | GT price | CLEM price |
|---|---|---|---|---|---|
| 2025 W3 | GT | GT 24 | CLEM 21 | 110.48 | 122.12 |
| 2023 W11 | CLEM | GT 21 | CLEM 42 | 90.25 | 127.74 |
| 2022 W1 | Neutral | GT 10 | CLEM 41 | 79.44 | 136.06 |
| 2021 W3 | CLEM | GT 8 | CLEM 14 | 80.35 | 149.33 |
| 2020 W7 | GT | GT 7 | CLEM 73 | 84.78 | 170.21 |
| 2019 W1 | CLEM | GT 14 | CLEM 52 | 109.02 | 176.33 |
| 2018 W4 | GT | GT 21 | CLEM 49 | 105.46 | 148.70 |
| 2017 W9 | CLEM | GT 10 | CLEM 24 | 122.10 | 153.46 |
| 2016 W4 | GT | GT 7 | CLEM 26 | 111.94 | 141.81 |
| 2015 W6 | CLEM | GT 24 | CLEM 43 | 119.20 | 136.83 |
| 2014 W12 | GT | GT 28 | CLEM 6 | 128.48 | 138.69 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.