Week 11 · No. 67 of 67 by combined price
Kent State at Bowling Green
Tue, Nov 10 · 7 PM ET · ESPNU · Doyt L. Perry Stadium
Kent State (No. 136, 51.25) visits Bowling Green (No. 123, 68.45) in Week 11 of 2026. Bowling Green trades 17.20 points higher after Week 10.
Tale of the tape
After Week 10. Amber marks the higher price and the better rank.
| BGSU | ||
|---|---|---|
| 51.25 | Price | 68.45 |
| No. 136 | Rank | No. 123 |
| -10.8% | Season | -14.1% |
| -5.4% | Last 3 weeks | +1.4% |
| 3-6 | Record | 2-7 |
| +2.9% W4 | Best week | +5.6% W5 |
| -6.9% W1 | Worst week | -10.2% W1 |
| Mid-American | Conference | Mid-American |
| $10.4M | Football budget | $11.0M |
Season so far
Both prices from the preseason open through Week 10
Price gap17.20BGSU 68.45 vs KENT 51.25. The gap is a price difference after Week 10, shown for fun. It isn't a prediction or a pick.
Last meetings
12 meetings since 2014. Kent State won 6, Bowling Green won 6. Prices are each team's price going into the game.
| Season | Site | KENT | BGSU | KENT price | BGSU price |
|---|---|---|---|---|---|
| 2025 W9 | KENT | KENT 24 | BGSU 21 | 33.53 | 81.22 |
| 2024 W8 | BGSU | KENT 6 | BGSU 27 | 42.36 | 85.36 |
| 2023 W11 | KENT | KENT 19 | BGSU 49 | 71.03 | 73.26 |
| 2022 W11 | BGSU | KENT 40 | BGSU 6 | 76.76 | 66.30 |
| 2021 W5 | KENT | KENT 27 | BGSU 20 | 88.19 | 39.81 |
| 2020 W11 | BGSU | KENT 62 | BGSU 24 | 83.33 | 40.27 |
| 2019 W4 | KENT | KENT 62 | BGSU 20 | 54.24 | 55.41 |
| 2018 W10 | BGSU | KENT 35 | BGSU 28 | 51.99 | 56.62 |
| 2017 W10 | KENT | KENT 16 | BGSU 44 | 57.79 | 60.01 |
| 2016 W12 | BGSU | KENT 7 | BGSU 42 | 63.06 | 87.57 |
| 2015 W8 | KENT | KENT 0 | BGSU 48 | 72.68 | 107.49 |
| 2014 W12 | BGSU | KENT 20 | BGSU 30 | 72.65 | 94.61 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.