Week 11 · No. 66 of 67 by combined price
Western Michigan at Akron
Tue, Nov 10 · 7 PM ET · CBSSN · InfoCision Stadium
Western Michigan (No. 72, 95.46) visits Akron (No. 138, 27.13) in Week 11 of 2026. Western Michigan trades 68.33 points higher after Week 10.
Tale of the tape
After Week 10. Amber marks the higher price and the better rank.
| AKR | ||
|---|---|---|
| 95.46 | Price | 27.13 |
| No. 72 | Rank | No. 138 |
| -8.2% | Season | +2.7% |
| -2.1% | Last 3 weeks | +1.5% |
| 6-3 | Record | 1-8 |
| +2.9% W6 | Best week | +4.1% W6 |
| -6.6% W4 | Worst week | -2.8% W4 |
| Mid-American | Conference | Mid-American |
| $11.4M | Football budget | $7.6M |
Season so far
Both prices from the preseason open through Week 10
Price gap68.33WMU 95.46 vs AKR 27.13. The gap is a price difference after Week 10, shown for fun. It isn't a prediction or a pick.
Last meetings
5 meetings since 2014. Western Michigan won 4, Akron won 1. Prices are each team's price going into the game.
| Season | Site | WMU | AKR | WMU price | AKR price |
|---|---|---|---|---|---|
| 2024 W7 | WMU | WMU 34 | AKR 24 | 71.64 | 53.40 |
| 2021 W11 | WMU | WMU 45 | AKR 40 | 96.41 | 44.44 |
| 2020 W10 | AKR | WMU 58 | AKR 13 | 96.96 | 36.60 |
| 2017 W7 | WMU | WMU 13 | AKR 14 | 117.94 | 77.53 |
| 2016 W7 | AKR | WMU 41 | AKR 0 | 131.94 | 85.20 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.