Week 11 · No. 5 of 67 by combined price
Utah at Arizona
Sat, Nov 14 · 7:30 PM ET · Fox · Arizona Stadium
Utah (No. 8, 142.34) visits Arizona (No. 18, 130.57) in Week 11 of 2026. Utah trades 11.77 points higher after Week 10.
Tale of the tape
After Week 10. Amber marks the higher price and the better rank.
| ARIZ | ||
|---|---|---|
| 142.34 | Price | 130.57 |
| No. 8 | Rank | No. 18 |
| +1.1% | Season | +12.4% |
| -0.1% | Last 3 weeks | +4.3% |
| 9-0 | Record | 7-2 |
| +3.6% W2 | Best week | +7.0% W8 |
| -5.5% W7 | Worst week | -2.8% W2 |
| Big 12 | Conference | Big 12 |
| $41.4M | Football budget | $37.8M |
Season so far
Both prices from the preseason open through Week 10
Price gap11.77UTAH 142.34 vs ARIZ 130.57. The gap is a price difference after Week 10, shown for fun. It isn't a prediction or a pick.
Last meetings
10 meetings since 2014. Utah won 6, Arizona won 4. Prices are each team's price going into the game.
| Season | Site | UTAH | ARIZ | UTAH price | ARIZ price |
|---|---|---|---|---|---|
| 2024 W5 | UTAH | UTAH 10 | ARIZ 23 | 120.35 | 122.13 |
| 2023 W12 | ARIZ | UTAH 18 | ARIZ 42 | 133.96 | 114.00 |
| 2022 W10 | UTAH | UTAH 45 | ARIZ 20 | 139.47 | 74.55 |
| 2021 W11 | ARIZ | UTAH 38 | ARIZ 29 | 131.89 | 67.02 |
| 2019 W13 | ARIZ | UTAH 35 | ARIZ 7 | 163.95 | 85.08 |
| 2018 W7 | UTAH | UTAH 42 | ARIZ 10 | 123.28 | 95.15 |
| 2017 W4 | ARIZ | UTAH 30 | ARIZ 24 | 120.28 | 86.28 |
| 2016 W6 | UTAH | UTAH 36 | ARIZ 23 | 114.70 | 95.68 |
| 2015 W11 | ARIZ | UTAH 30 | ARIZ 37 | 124.63 | 102.39 |
| 2014 W13 | UTAH | UTAH 10 | ARIZ 42 | 122.06 | 111.35 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.