Seasons since 2014 / 2015 / Boise State
BOIS 2015 Boise State
Boise State finished the 2015 season with a CFB Market price of 116.67, No. 38 of 128 FBS teams. It opened at 127.35 and closed down 8.4%.
OPEN (PRESEASON)
127.35
CLOSE
116.67
HIGH (W6)
145.42
LOW (W13)
108.44
FINAL RANK
38 of 128
Biggest gain: +7.6% in P1 (W 55-7 vs Northern Illinois). Biggest drop: -10.6% in W11 (L 24-31 vs New Mexico).
Week by week
| Wk | Opponent | Result | Close | Wk % |
|---|---|---|---|---|
| W1 | vs Washington | W 16-13 | 126.71 | -0.5% |
| W2 | at BYU | L 24-35 | 120.11 | -5.2% |
| W3 | vs Idaho State FCS | W 52-0 | 121.54 | +1.2% |
| W4 | at Virginia | W 56-14 | 130.76 | +7.6% |
| W5 | vs Hawai'i | W 55-0 | 140.40 | +7.4% |
| W6 | at Colorado State | W 41-10 | 145.42 | +3.6% |
| W7 | at Utah State | L 26-52 | 131.52 | -9.6% |
| W8 | vs Wyoming | W 34-14 | 128.32 | -2.4% |
| W9 | at UNLV | W 55-27 | 130.49 | +1.7% |
| W10 | Bye | 130.49 | +0.0% | |
| W11 | vs New Mexico BIGGEST DROP | L 24-31 | 116.68 | -10.6% |
| W12 | vs Air Force | L 30-37 | 108.45 | -7.1% |
| W13 | at San José State | W 40-23 | 108.44 | -0.0% |
| W14 | Bye | 108.44 | +0.0% | |
| W15 | Bye | 108.44 | +0.0% | |
| P1 | n. Northern Illinois BIGGEST GAIN | W 55-7 | 116.67 | +7.6% |
Mountain West, 2015. P1 to P4 are 7-day postseason windows. Weekly % combines every game that week. A few pregame ratings against FCS opponents were filled from the team's adjacent games.