Seasons since 2014 / 2024 / Northwestern
NU 2024 Northwestern
Northwestern finished the 2024 season with a CFB Market price of 87.82, No. 92 of 134 FBS teams. It opened at 99.89 and closed down 12.1%.
OPEN (PRESEASON)
99.89
CLOSE
87.82
HIGH (W1)
101.26
LOW (W14)
87.82
FINAL RANK
92 of 134
Biggest gain: +9.4% in W7 (W 37-10 at Maryland). Biggest drop: -5.3% in W13 (L 6-50 at Michigan).
Week by week
| Wk | Opponent | Result | Close | Wk % |
|---|---|---|---|---|
| W1 | n. Miami (OH) | W 13-6 | 101.26 | +1.4% |
| W2 | n. Duke | L 20-26 | 99.94 | -1.3% |
| W3 | n. Eastern Illinois FCS | W 31-7 | 97.94 | -2.0% |
| W4 | at Washington | L 5-24 | 94.46 | -3.5% |
| W5 | Bye | 94.46 | +0.0% | |
| W6 | n. Indiana | L 24-41 | 91.63 | -3.0% |
| W7 | at Maryland BIGGEST GAIN | W 37-10 | 100.29 | +9.4% |
| W8 | n. Wisconsin | L 3-23 | 98.05 | -2.2% |
| W9 | at Iowa | L 14-40 | 93.43 | -4.7% |
| W10 | at Purdue | W 26-20 | 93.52 | +0.1% |
| W11 | Bye | 93.52 | +0.0% | |
| W12 | n. Ohio State | L 7-31 | 93.59 | +0.1% |
| W13 | at Michigan BIGGEST DROP | L 6-50 | 88.63 | -5.3% |
| W14 | n. Illinois | L 28-38 | 87.82 | -0.9% |
Big Ten, 2024. P1 to P4 are 7-day postseason windows. Weekly % combines every game that week.