Seasons since 2014 / 2024 / Pittsburgh
PITT 2024 Pittsburgh
Pittsburgh finished the 2024 season with a CFB Market price of 90.98, No. 80 of 134 FBS teams. It opened at 91.23 and closed down 0.3%.
OPEN (PRESEASON)
91.23
CLOSE
90.98
HIGH (W9)
105.75
LOW (P2)
90.98
FINAL RANK
80 of 134
Biggest gain: +4.5% in W6 (W 34-24 at North Carolina). Biggest drop: -5.8% in W11 (L 19-24 vs Virginia).
Week by week
| Wk | Opponent | Result | Close | Wk % |
|---|---|---|---|---|
| W1 | vs Kent State | W 55-24 | 93.89 | +2.9% |
| W2 | at Cincinnati | W 28-27 | 93.87 | -0.0% |
| W3 | vs West Virginia | W 38-34 | 95.18 | +1.4% |
| W4 | vs Youngstown State FCS | W 73-17 | 97.08 | +2.0% |
| W5 | Bye | 97.08 | +0.0% | |
| W6 | at North Carolina BIGGEST GAIN | W 34-24 | 101.44 | +4.5% |
| W7 | vs California | W 17-15 | 101.38 | -0.1% |
| W8 | Bye | 101.38 | +0.0% | |
| W9 | vs Syracuse | W 41-13 | 105.75 | +4.3% |
| W10 | at SMU | L 25-48 | 103.02 | -2.6% |
| W11 | vs Virginia BIGGEST DROP | L 19-24 | 97.07 | -5.8% |
| W12 | vs Clemson | L 20-24 | 98.65 | +1.6% |
| W13 | at Louisville | L 9-37 | 93.66 | -5.1% |
| W14 | at Boston College | L 23-34 | 92.06 | -1.7% |
| W15 | Bye | 92.06 | +0.0% | |
| W16 | Bye | 92.06 | +0.0% | |
| P2 | n. Toledo | L 46-48 | 90.98 | -1.2% |
ACC, 2024. P1 to P4 are 7-day postseason windows. Weekly % combines every game that week.