Week 11 · No. 38 of 67 by combined price
Kansas at West Virginia
Sat, Nov 14 · 5:30 PM ET · ESPNU · Milan Puskar Stadium
Kansas (No. 68, 96.91) visits West Virginia (No. 78, 92.33) in Week 11 of 2026. Kansas trades 4.58 points higher after Week 10.
Tale of the tape
After Week 10. Amber marks the higher price and the better rank.
| WVU | ||
|---|---|---|
| 96.91 | Price | 92.33 |
| No. 68 | Rank | No. 78 |
| -4.5% | Season | +12.3% |
| -7.7% | Last 3 weeks | +11.8% |
| 3-6 | Record | 5-4 |
| +7.2% W5 | Best week | +8.5% W3 |
| -5.5% W10 | Worst week | -9.3% W4 |
| Big 12 | Conference | Big 12 |
| $34.5M | Football budget | $35.3M |
Season so far
Both prices from the preseason open through Week 10
Price gap4.58KU 96.91 vs WVU 92.33. The gap is a price difference after Week 10, shown for fun. It isn't a prediction or a pick.
Last meetings
11 meetings since 2014. Kansas won 2, West Virginia won 9. Prices are each team's price going into the game.
| Season | Site | KU | WVU | KU price | WVU price |
|---|---|---|---|---|---|
| 2025 W4 | KU | KU 41 | WVU 10 | 111.96 | 98.18 |
| 2024 W4 | WVU | KU 28 | WVU 32 | 114.02 | 104.53 |
| 2022 W2 | WVU | KU 55 | WVU 42 | 60.12 | 98.33 |
| 2021 W13 | KU | KU 28 | WVU 34 | 50.09 | 116.63 |
| 2020 W7 | WVU | KU 17 | WVU 38 | 66.26 | 105.53 |
| 2019 W4 | KU | KU 24 | WVU 29 | 84.83 | 119.11 |
| 2018 W6 | WVU | KU 22 | WVU 38 | 57.83 | 121.99 |
| 2017 W4 | KU | KU 34 | WVU 56 | 59.16 | 124.18 |
| 2016 W10 | WVU | KU 21 | WVU 48 | 49.25 | 125.80 |
| 2015 W12 | KU | KU 0 | WVU 49 | 53.78 | 112.53 |
| 2014 W6 | WVU | KU 14 | WVU 33 | 67.49 | 102.61 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.