Week 11 · No. 39 of 67 by combined price
Southern Miss at Louisiana Tech
Sat, Nov 14 · 5 PM ET · ESPN+ · Joe Aillet Stadium
Southern Miss (No. 115, 75.73) visits Louisiana Tech (No. 47, 110.50) in Week 11 of 2026. Louisiana Tech trades 34.77 points higher after Week 10.
Tale of the tape
After Week 10. Amber marks the higher price and the better rank.
| LT | ||
|---|---|---|
| 75.73 | Price | 110.50 |
| No. 115 | Rank | No. 47 |
| -6.4% | Season | +17.2% |
| +5.8% | Last 3 weeks | +15.1% |
| 3-6 | Record | 7-2 |
| +6.2% W8 | Best week | +5.7% W10 |
| -6.3% W3 | Worst week | -5.0% W2 |
| Sun Belt | Conference | Sun Belt |
| $11.0M | Football budget | $11.1M |
Season so far
Both prices from the preseason open through Week 10
Price gap34.77LT 110.50 vs USM 75.73. The gap is a price difference after Week 10, shown for fun. It isn't a prediction or a pick.
Last meetings
9 meetings since 2014. Southern Miss won 5, Louisiana Tech won 4. Prices are each team's price going into the game.
| Season | Site | USM | LT | USM price | LT price |
|---|---|---|---|---|---|
| 2025 W4 | LT | USM 20 | LT 30 | 53.55 | 90.55 |
| 2021 W12 | LT | USM 35 | LT 19 | 61.76 | 70.77 |
| 2020 W3 | USM | USM 30 | LT 31 | 85.57 | 103.36 |
| 2019 W8 | LT | USM 30 | LT 45 | 96.91 | 93.53 |
| 2018 W12 | USM | USM 21 | LT 20 | 88.10 | 92.08 |
| 2017 W8 | LT | USM 34 | LT 27 | 90.55 | 111.56 |
| 2016 W13 | USM | USM 39 | LT 24 | 80.17 | 125.98 |
| 2015 W13 | LT | USM 58 | LT 24 | 87.10 | 118.11 |
| 2014 W9 | USM | USM 20 | LT 31 | 59.55 | 89.86 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.